Lottohotspot.com

South Carolina Lottery Powerball Results

The ultimate predictions guide for South Carolina Lottery Powerball

Updated Wed - Nov 13

DateResults
Wed - Nov 139 - 20 - 26 - 43 - 58 - 9 PB - Power Play: x2 - 14 - 41 - 45 - 55 - 59 - 13 PB
Mon - Nov 113 - 21 - 24 - 34 - 46 - 9 PB - Power Play: x3 - 16 - 23 - 38 - 40 - 57 - 10 PB
Sat - Nov 911 - 24 - 50 - 56 - 66 - 16 PB - Power Play: x2 - 9 - 28 - 40 - 55 - 57 - 22 PB
Wed - Nov 612 - 17 - 37 - 58 - 62 - 4 PB - Power Play: x2 - 12 - 16 - 17 - 39 - 45 - 10 PB
Mon - Nov 46 - 18 - 33 - 48 - 53 - 21 PB - Power Play: x10 - 8 - 14 - 16 - 34 - 51 - 14 PB
Sat - Nov 210 - 45 - 48 - 58 - 61 - 2 PB - Power Play: x3 - 4 - 20 - 37 - 48 - 58 - 24 PB
Wed - Oct 3013 - 22 - 29 - 43 - 58 - 22 PB - Power Play: x3 - 18 - 36 - 39 - 49 - 62 - 12 PB
Mon - Oct 2821 - 27 - 32 - 48 - 67 - 17 PB - Power Play: x2 - 6 - 16 - 19 - 24 - 40 - 5 PB
Sat - Oct 268 - 12 - 40 - 45 - 51 - 15 PB - Power Play: x2 - 1 - 7 - 25 - 27 - 57 - 18 PB
Wed - Oct 232 - 15 - 27 - 29 - 39 - 20 PB - Power Play: x2 - 1 - 42 - 43 - 58 - 66 - 20 PB
Mon - Oct 211 - 25 - 57 - 62 - 64 - 15 PB - Power Play: x2 - 2 - 3 - 7 - 26 - 34 - 1 PB
Sat - Oct 197 - 16 - 19 - 45 - 64 - 25 PB - Power Play: x3 - 19 - 39 - 53 - 57 - 68 - 16 PB
Wed - Oct 164 - 30 - 39 - 44 - 60 - 11 PB - Power Play: x2 - 29 - 35 - 41 - 53 - 68 - 9 PB
Mon - Oct 1414 - 18 - 33 - 64 - 67 - 14 PB - Power Play: x2 - 7 - 29 - 31 - 41 - 54 - 8 PB
Sat - Oct 125 - 14 - 20 - 41 - 57 - 6 PB - Power Play: x3 - 18 - 22 - 32 - 41 - 49 - 24 PB
Wed - Oct 925 - 32 - 43 - 53 - 66 - 10 PB - Power Play: x3 - 4 - 14 - 29 - 33 - 59 - 17 PB
Mon - Oct 718 - 30 - 31 - 52 - 63 - 22 PB - Power Play: x2 - 24 - 27 - 47 - 49 - 55 - 11 PB
Sat - Oct 52 - 12 - 46 - 52 - 65 - 3 PB - Power Play: x2 - 15 - 16 - 27 - 30 - 57 - 24 PB
Wed - Oct 21 - 2 - 21 - 37 - 43 - 21 PB - Power Play: x3 - 39 - 44 - 45 - 46 - 66 - 13 PB
Mon - Sep 309 - 11 - 30 - 43 - 69 - 20 PB - Power Play: x2 - 17 - 32 - 39 - 43 - 53 - 2 PB
Sat - Sep 283 - 11 - 13 - 24 - 39 - 22 PB - Power Play: x3 - 6 - 7 - 17 - 20 - 57 - 10 PB
Wed - Sep 252 - 26 - 45 - 46 - 52 - 21 PB - Power Play: x2 - 6 - 32 - 51 - 62 - 69 - 26 PB
Mon - Sep 2315 - 21 - 25 - 37 - 45 - 19 PB - Power Play: x3 - 23 - 39 - 57 - 61 - 67 - 10 PB
Sat - Sep 2117 - 19 - 21 - 37 - 45 - 14 PB - Power Play: x2 - 4 - 17 - 37 - 46 - 49 - 19 PB
Wed - Sep 181 - 11 - 22 - 47 - 68 - 7 PB - Power Play: x4 - 16 - 23 - 50 - 53 - 66 - 14 PB
Mon - Sep 168 - 9 - 11 - 27 - 31 - 17 PB - Power Play: x5 - 13 - 25 - 38 - 40 - 63 - 23 PB
Sat - Sep 1429 - 34 - 38 - 48 - 56 - 16 PB - Power Play: x2 - 1 - 26 - 38 - 52 - 55 - 16 PB
Wed - Sep 1110 - 12 - 55 - 65 - 67 - 3 PB - Power Play: x3 - 6 - 9 - 15 - 17 - 20 - 3 PB
Mon - Sep 91 - 16 - 21 - 47 - 60 - 5 PB - Power Play: x3 - 10 - 14 - 38 - 42 - 45 - 26 PB
Sat - Sep 714 - 34 - 37 - 55 - 63 - 20 PB - Power Play: x2 - 14 - 16 - 20 - 30 - 47 - 22 PB
Wed - Sep 47 - 10 - 21 - 33 - 59 - 20 PB - Power Play: x3 - 4 - 21 - 34 - 35 - 41 - 9 PB
Mon - Sep 28 - 42 - 46 - 48 - 53 - 22 PB - Power Play: x3 - 4 - 12 - 13 - 16 - 67 - 7 PB
Sat - Aug 314 - 34 - 35 - 38 - 69 - 19 PB - Power Play: x2 - 19 - 32 - 43 - 55 - 58 - 12 PB
Wed - Aug 285 - 33 - 47 - 50 - 64 - 20 PB - Power Play: x2 - 9 - 11 - 31 - 52 - 54 - 25 PB
Mon - Aug 262 - 4 - 23 - 68 - 69 - 15 PB - Power Play: x3 - 19 - 50 - 55 - 58 - 66 - 15 PB
Sat - Aug 245 - 15 - 21 - 24 - 43 - 17 PB - Power Play: x3 - 1 - 26 - 32 - 64 - 65 - 16 PB
Wed - Aug 2127 - 31 - 33 - 38 - 67 - 3 PB - Power Play: x2 - 2 - 3 - 28 - 52 - 69 - 3 PB
Mon - Aug 191 - 2 - 15 - 23 - 28 - 10 PB - Power Play: x2 - 22 - 48 - 50 - 57 - 69 - 1 PB
Sat - Aug 1712 - 31 - 43 - 45 - 46 - 22 PB - Power Play: x5 - 9 - 12 - 25 - 51 - 56 - 22 PB
Wed - Aug 148 - 9 - 23 - 29 - 62 - 13 PB - Power Play: x2
Mon - Aug 129 - 22 - 57 - 67 - 68 - 14 PB - Power Play: x3
Mon - Aug 129 - 22 - 57 - 67 - 68 - 14 PB - Power Play: x3 - 5 - 35 - 49 - 60 - 62 - 17 PB
Mon - Aug 129 - 22 - 57 - 67 - 68 - 14 PB - Power Play: x3 - 5 - 35 - 49 - 60 - 62 - 17 PB
Mon - Aug 129 - 22 - 57 - 67 - 68 - 14 PB - Power Play: x3
Sat - Aug 109 - 24 - 33 - 64 - 69 - 9 PB - Power Play: x2 - 6 - 14 - 53 - 59 - 62 - 12 PB
Sat - Aug 109 - 24 - 33 - 64 - 69 - 9 PB - Power Play: x2 - 6 - 14 - 53 - 59 - 62 - 12 PB
Wed - Aug 76 - 19 - 35 - 47 - 57 - 9 PB - Power Play: x3 - 16 - 29 - 31 - 60 - 65 - 26 PB
Wed - Aug 76 - 19 - 35 - 47 - 57 - 9 PB - Power Play: x3 - 16 - 29 - 31 - 60 - 65 - 26 PB
Mon - Aug 529 - 42 - 44 - 51 - 54 - 12 PB - Power Play: x2 - 2 - 18 - 31 - 45 - 60 - 8 PB
Mon - Aug 529 - 42 - 44 - 51 - 54 - 12 PB - Power Play: x2 - 2 - 18 - 31 - 45 - 60 - 8 PB
Sat - Aug 313 - 33 - 40 - 60 - 61 - 20 PB - Power Play: x3
Sat - Aug 313 - 33 - 40 - 60 - 61 - 20 PB - Power Play: x3
Wed - Jul 3123 - 34 - 37 - 50 - 58 - 7 PB - Power Play: x2 - 10 - 24 - 41 - 48 - 61 - 9 PB
Wed - Jul 3123 - 34 - 37 - 50 - 58 - 7 PB - Power Play: x2 - 10 - 24 - 41 - 48 - 61 - 9 PB
Wed - Jul 3123 - 34 - 37 - 50 - 58 - 7 PB - Power Play: x2 - 10 - 24 - 41 - 48 - 61 - 9 PB
Wed - Jul 3123 - 34 - 37 - 50 - 58 - 7 PB - Power Play: x2 - 10 - 24 - 41 - 48 - 61 - 9 PB
Mon - Jul 2911 - 27 - 30 - 33 - 44 - 16 PB - Power Play: x3 - 20 - 21 - 36 - 54 - 63 - 21 PB
Mon - Jul 2911 - 27 - 30 - 33 - 44 - 16 PB - Power Play: x3 - 20 - 21 - 36 - 54 - 63 - 21 PB
Mon - Jul 2911 - 27 - 30 - 33 - 44 - 16 PB - Power Play: x3 - 20 - 21 - 36 - 54 - 63 - 21 PB
Mon - Jul 2911 - 27 - 30 - 33 - 44 - 16 PB - Power Play: x3 - 20 - 21 - 36 - 54 - 63 - 21 PB
Sat - Jul 273 - 31 - 37 - 40 - 64 - 17 PB - Power Play: x3 - 19 - 45 - 57 - 64 - 69 - 7 PB
Sat - Jul 273 - 31 - 37 - 40 - 64 - 17 PB - Power Play: x3 - 19 - 45 - 57 - 64 - 69 - 7 PB
Sat - Jul 273 - 31 - 37 - 40 - 64 - 17 PB - Power Play: x3 - 19 - 45 - 57 - 64 - 69 - 7 PB
Sat - Jul 273 - 31 - 37 - 40 - 64 - 17 PB - Power Play: x3 - 19 - 45 - 57 - 64 - 69 - 7 PB
Wed - Jul 2416 - 42 - 59 - 63 - 68 - 13 PB - Power Play: x2 - 4 - 9 - 20 - 47 - 51 - 9 PB
Wed - Jul 2416 - 42 - 59 - 63 - 68 - 13 PB - Power Play: x2 - 4 - 9 - 20 - 47 - 51 - 9 PB
Mon - Jul 2231 - 36 - 56 - 58 - 69 - 20 PB - Power Play: x2 - 17 - 34 - 44 - 49 - 66 - 9 PB
Mon - Jul 2231 - 36 - 56 - 58 - 69 - 20 PB - Power Play: x2 - 17 - 34 - 44 - 49 - 66 - 9 PB
Mon - Jul 2231 - 36 - 56 - 58 - 69 - 20 PB - Power Play: x2 - 17 - 34 - 44 - 49 - 66 - 9 PB
Mon - Jul 2231 - 36 - 56 - 58 - 69 - 20 PB - Power Play: x2 - 17 - 34 - 44 - 49 - 66 - 9 PB
Sat - Jul 2018 - 25 - 31 - 40 - 57 - 4 PB - Power Play: x3 - 10 - 14 - 31 - 34 - 67 - 20 PB
Sat - Jul 2018 - 25 - 31 - 40 - 57 - 4 PB - Power Play: x3 - 10 - 14 - 31 - 34 - 67 - 20 PB
Wed - Jul 1724 - 27 - 32 - 47 - 66 - 26 PB - Power Play: x2 - 3 - 24 - 49 - 56 - 60 - 17 PB
Wed - Jul 1724 - 27 - 32 - 47 - 66 - 26 PB - Power Play: x2 - 3 - 24 - 49 - 56 - 60 - 17 PB
Mon - Jul 159 - 31 - 39 - 40 - 45 - 23 PB - Power Play: x3 - 3 - 13 - 41 - 55 - 61 - 6 PB
Mon - Jul 159 - 31 - 39 - 40 - 45 - 23 PB - Power Play: x3 - 3 - 13 - 41 - 55 - 61 - 6 PB
Sat - Jul 139 - 55 - 59 - 66 - 69 - 21 PB - Power Play: x2 - 40 - 57 - 59 - 64 - 65 - 15 PB
Sat - Jul 139 - 55 - 59 - 66 - 69 - 21 PB - Power Play: x2 - 40 - 57 - 59 - 64 - 65 - 15 PB
Wed - Jul 107 - 11 - 12 - 27 - 46 - 26 PB - Power Play: x3 - 16 - 17 - 33 - 56 - 66 - 18 PB
Wed - Jul 107 - 11 - 12 - 27 - 46 - 26 PB - Power Play: x3 - 16 - 17 - 33 - 56 - 66 - 18 PB
Mon - Jul 820 - 22 - 31 - 33 - 45 - 1 PB - Power Play: x3 - 10 - 17 - 19 - 25 - 59 - 8 PB
Mon - Jul 820 - 22 - 31 - 33 - 45 - 1 PB - Power Play: x3 - 10 - 17 - 19 - 25 - 59 - 8 PB
Sat - Jul 65 - 32 - 35 - 39 - 49 - 21 PB - Power Play: x2 - 22 - 27 - 52 - 62 - 69 - 4 PB
Sat - Jul 65 - 32 - 35 - 39 - 49 - 21 PB - Power Play: x2 - 22 - 27 - 52 - 62 - 69 - 4 PB
Wed - Jul 32 - 26 - 33 - 55 - 57 - 22 PB - Power Play: x2 - 19 - 22 - 38 - 55 - 61 - 23 PB
Wed - Jul 32 - 26 - 33 - 55 - 57 - 22 PB - Power Play: x2 - 19 - 22 - 38 - 55 - 61 - 23 PB
Mon - Jul 15 - 9 - 32 - 39 - 55 - 9 PB - Power Play: x2 - 12 - 18 - 32 - 59 - 61 - 8 PB
Mon - Jul 15 - 9 - 32 - 39 - 55 - 9 PB - Power Play: x2 - 12 - 18 - 32 - 59 - 61 - 8 PB
Wed - Jun 194 - 27 - 44 - 50 - 64 - 7 PB - Power Play: x3 - 16 - 23 - 35 - 50 - 59 - 21 PB
Wed - Jun 194 - 27 - 44 - 50 - 64 - 7 PB - Power Play: x3 - 16 - 23 - 35 - 50 - 59 - 21 PB