Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.81 | $20-$200,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
18.92 | 33.33 | 25.19 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 8.80 | $100-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
38.66 | 39.95 | 38.66 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.98 | $2-$7,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
16.34 | 20 | 16.93 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 4.08 | $10-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
99.67 | 99.81 | 99.75 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.82 | $20-$20,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
100 | 100 | 99.74 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 4.70 | $5-$20,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
100 | 100 | 99.64 |
Find out exactly when draw & cut-off times are
Game | Ticket Cutoff | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Daily 3 | 6:49 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | |
Daily 4 | 6:49 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | |
Cash 25 | 6:49 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | |||
Powerball | 9:59 PM | 11:00 PM | 11:00 PM | |||||
Mega Millions | 9:59 PM | 10:59 PM | 10:59 PM | |||||
Lotto America | 9:59 PM | 10:30 PM | 10:30 PM |
Breakdown of your favorite lottery games
Game | Number of Balls | Number Range | Game Type | Prize Structure |
---|---|---|---|---|
Cash 25 | 6 | 1-25 | Daily | Fixed |
Daily 3 | 3 | 0-9 | Daily | Fixed |
Daily 4 | 4 | 0-9 | Daily | Fixed |
Lotto America | 5 | 1-52 | Jackpot | Varied |
Mega Millions | 5 | 1-70 | Jackpot | Varied |
Powerball | 5 | 1-69 | Jackpot | Varied |
Information on what taxes are taken out of winnings
Prize Winnings | $5,000 and up |
---|---|
State Taxes | 6.50% |
Federal Tax | 30% |
Prize Winnings | $5,000 and up |
---|---|
State Taxes | 6.50% |
Federal Tax | 24% |
Yes. You must make this designation at the time that you claim the prize. Dividing a prize is only available for larger prizes like Powerball and Mega Millions.
Yes. It is smart to sign the ticket and make a copy before mailing it to the lottery office.
If you win more than $1 million you can stay anonymous. Anyone that wins a prize worth less than $1 million can have their name and prize information published by the West Virginia lottery.
For draw games players have up to 180 days from the date of the winning draw. For scratch off tickets players have up to 180 days from the game’s closure date.
You must be at least 18 years old to buy lottery tickets in West VA.
The lottery is not responsible for lost tickets. You should sign the back of the ticket and keep it in a safe place. If the back of the ticket is not signed, then anyone can claim the winnings.
West Virginia lottery games include: Powerball, Mega Millions, Lotto America, Daily 3, Daily 4, and Cash 25.
West VA lottery tickets can be purchased at lottery retailers throughout the state. Tickets are not available for purchase on the internet or through the mail.
Where to claim and cash in your winnings
900 Pennsylvania Avenue, Charleston, WV 25302
(800) 982-2274, (304) 558-0500
NULL
100 Municipal Plaza, Suite 500, Weirton, WV 26062
(304) 748-1560
NULL