Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 4.13 | $7-$7 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
-1 | -1 | -1 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.53 | $20-$20 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
-1 | -1 | -1 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
3 | 1 in 3.82 | $5-$5 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
-1 | -1 | -1 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 4.13 | $7-$7 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
-1 | -1 | -1 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.53 | $20-$20 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
-1 | -1 | -1 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
3 | 1 in 3.82 | $5-$5 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
-1 | -1 | -1 |
Find out exactly when draw & cut-off times are
Game | Ticket Cutoff | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Pick 3 Day | 1:00 PM | 1:10 PM | 1:10 PM | 1:10 PM | 1:10 PM | 1:10 PM | 1:10 PM | 1:10 PM |
Pick 3 Evening | 6:45 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM |
Pick 4 Day | 1:00 PM | 1:10 PM | 1:10 PM | 1:10 PM | 1:10 PM | 1:10 PM | 1:10 PM | 1:10 PM |
Pick 4 Evening | 6:45 PM | 6:55 PM | 6:55 PM | 6:55 PM | 6:55 PM | 6:55 PM | 6:55 PM | 6:55 PM |
Powerball | 9:50 PM | 10:59 PM | 10:59 PM | |||||
Mega Millions | 9:50 PM | 11:00 PM | 11:00 PM | |||||
Lucky for Life | 9:30 PM | 10:38 PM | 10:38 PM | |||||
Tri-State Megabucks | 7:50 PM | 7:59 PM | 7:59 PM | |||||
Gimme 5 | 6:45 PM | 7:00 PM | 7:00 PM | 7:00 PM |
Breakdown of your favorite lottery games
Game | Number of Balls | Number Range | Game Type | Prize Structure |
---|---|---|---|---|
Gimme 5 | 5 | 1-39 | Daily | Fixed |
Lucky for Life | 5 | 1-48 | Top Prize | Fixed |
Mega Millions | 5 | 1-70 | Jackpot | Varied |
Pick 3 Day | 3 | 0-9 | Daily | Fixed |
Pick 3 Evening | 3 | 0-9 | Daily | Fixed |
Pick 4 Day | 4 | 0-9 | Daily | Fixed |
Pick 4 Evening | 4 | 0-9 | Daily | Fixed |
Powerball | 5 | 1-69 | Jackpot | Varied |
Tri-State Megabucks | 5 | 1-41 | Jackpot | Varied |
Information on what taxes are taken out of winnings
Prize Winnings | $600 and up |
---|---|
State Taxes | 7.20% |
Federal Tax | 30% |
Prize Winnings | $5,000 and up |
---|---|
State Taxes | 6% |
Federal Tax | 24% |
No. The VT lottery can make the winner’s name, city, and prize information public.
Players can check the lottery results on this website, on lottery apps, or checking local broadcasting.
For draw games players have up to one year from the date of the winning draw to claim their prize. Winners of scratch off tickets have up to one year from the date of the game’s closure to claim the prize.
The VT lottery is not responsible for lost tickets. Players should sign the back of their ticket and fill in the identifcation information so no one else can claim the prize. If the back of the ticket is not signed, then whoever presents the ticket will receive the winnings.
Lottery players in Vermont must be at least 18 years old to buy tickets.
For prizes worth less than $499 winners can redeem their winnings at a lottery retailer or claims office. For prizes over $499 winners must go to a lottery office to claim the winnings. Winners can also submit tickets for payment through the mail. Be sure to check for appropriate claim forms and identification needed for larger prizes.
Where to claim and cash in your winnings
1311 US Route 302, Berlin, VT 05641
(800) 322-8800, (802) 479-5686
NULL