Play Type | Prize Amount | Prize Odds |
---|---|---|
Straight | Varied | 1 in 1,000 |
Box (6-way) | Varied | 1 in 167 |
Straight + Box (6-way) - Straight match | Varied | 1 in 1,000 |
Straight + Box (6-way) - Box match | Varied | 1 in 167 |
Straight with Fireball, per win generated | Varied | 1 in 333 |
Box (6-way) with Fireball, per win generated | Varied | 1 in 69 |
Str + Box (6-way) w/ Fireball - Str match, per win | Varied | 1 in 417 |
Str + Box (6-way) w/ Fireball - Box match, per win | Varied | 1 in 83 |
Latest stats and patterns for the last 30 game draws
Past 30 draws number frequency & rank
# | Rank | Hit |
---|---|---|
0 | 3 | 11 |
1 | 9 | 7 |
2 | 6 | 8 |
3 | 10 | 4 |
4 | 8 | 8 |
5 | 1 | 14 |
6 | 7 | 8 |
7 | 4 | 10 |
8 | 5 | 9 |
9 | 2 | 11 |
Draw times, payouts, prizes and more
Game | Ticket Cutoff | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Pick 3 Morning | 9:50 AM | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM |
Breakdown of your favorite lottery games
Game | Number of Balls | Number Range | Game Type | Prize Structure |
---|---|---|---|---|
Pick 3 Morning | 3 | 0-9 | Daily | Fixed |
Get your daily horoscopes with your lucky tx lottery readings that can apply to pick-3-morning
Get your daily with your lucky tx lottery numbers that align with your astrology sign and numerology.