Play Type | Prize Amount | Prize Odds |
---|---|---|
Straight | Varied | 1 in 1,000 |
Box (6-way) | Varied | 1 in 167 |
Straight + Box (6-way) - Straight match | Varied | 1 in 1,000 |
Straight + Box (6-way) - Box match | Varied | 1 in 167 |
Straight with Fireball, per win generated | Varied | 1 in 333 |
Box (6-way) with Fireball, per win generated | Varied | 1 in 69 |
Str + Box (6-way) w/ Fireball - Str match, per win | Varied | 1 in 417 |
Str + Box (6-way) w/ Fireball - Box match, per win | Varied | 1 in 83 |
Latest stats and patterns for the last 30 game draws
Past 30 draws number frequency & rank
# | Rank | Hit |
---|---|---|
0 | 6 | 7 |
1 | 1 | 14 |
2 | 10 | 6 |
3 | 7 | 7 |
4 | 2 | 13 |
5 | 9 | 6 |
6 | 8 | 6 |
7 | 5 | 9 |
8 | 4 | 10 |
9 | 3 | 12 |
Draw times, payouts, prizes and more
Game | Ticket Cutoff | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Pick 3 Day | 12:17 PM | 12:27 PM | 12:27 PM | 12:27 PM | 12:27 PM | 12:27 PM | 12:27 PM |
Breakdown of your favorite lottery games
Game | Number of Balls | Number Range | Game Type | Prize Structure |
---|---|---|---|---|
Pick 3 Day | 3 | 0-9 | Daily | Fixed |
Get your daily horoscopes with your lucky tx lottery readings that can apply to pick-3-day
Get your daily with your lucky tx lottery numbers that align with your astrology sign and numerology.