Play Type | Prize Amount | Prize Odds |
---|---|---|
Straight | Varied | 1 in 10,000 |
Box (24-way) | Varied | 1 in 417 |
Straight + Box (24-way) - Straight match | Varied | 1 in 10,000 |
Straight + Box (24-way) - Box match | Varied | 1 in 417 |
Front Pair (12xx) | Varied | 1 in 100 |
Mid Pair (x23x) | Varied | 1 in 100 |
Back Pair (xx34) | Varied | 1 in 100 |
Straight with Fireball, per win generated | Varied | 1 in 2,500 |
Box (24-way) with Fireball, per win generated | Varied | 1 in 149 |
Str + Box (24-way) w/Fireball - Str match, per win | Varied | 1 in 3,571 |
Str + Box (24-way) w/Fireball - Box match, per win | Varied | 1 in 155 |
Front Pair (12xx) with Fireball, per win generated | Varied | 1 in 56 |
Mid Pair (x23x) with Fireball, per win generated | Varied | 1 in 56 |
Back Pair (xx34) with Fireball, per win generated | Varied | 1 in 56 |
Latest stats and patterns for the last 30 game draws
Past 30 draws number frequency & rank
# | Rank | Hit |
---|---|---|
0 | 7 | 11 |
1 | 3 | 15 |
2 | 1 | 19 |
3 | 9 | 7 |
4 | 8 | 9 |
5 | 4 | 13 |
6 | 10 | 7 |
7 | 5 | 12 |
8 | 2 | 15 |
9 | 6 | 12 |
Draw times, payouts, prizes and more
Game | Ticket Cutoff | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Daily 4 Day | 12:17 PM | 12:27 PM | 12:27 PM | 12:27 PM | 12:27 PM | 12:27 PM | 12:27 PM |
Breakdown of your favorite lottery games
Game | Number of Balls | Number Range | Game Type | Prize Structure |
---|---|---|---|---|
Daily 4 Day | 4 | 0-9 | Daily | Fixed |
Get your daily horoscopes with your lucky tx lottery readings that can apply to daily-4-day
Get your daily with your lucky tx lottery numbers that align with your astrology sign and numerology.