Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.41 | $20-$1,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
0 | 0 | 84.45 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.41 | $20-$1,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
86.83 | 0 | 83.99 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.41 | $20-$1,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
16.25 | 0 | 14.57 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.80 | $2-$30,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
0 | 0 | 98.19 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 4.09 | $5-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
0 | 0 | 98.18 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.80 | $10-$250,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
89.77 | 0 | 96.94 |
Find out exactly when draw & cut-off times are
Game | Ticket Cutoff | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Pick 3 Morning | 9:50 AM | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | |
Pick 3 Day | 12:17 PM | 12:27 PM | 12:27 PM | 12:27 PM | 12:27 PM | 12:27 PM | 12:27 PM | |
Pick 3 Evening | 5:50 PM | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | |
Pick 3 Night | 10:02 PM | 10:12 PM | 10:12 PM | 10:12 PM | 10:12 PM | 10:12 PM | 10:12 PM | |
Daily 4 Morning | 9:50 AM | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | |
Daily 4 Day | 12:17 PM | 12:27 PM | 12:27 PM | 12:27 PM | 12:27 PM | 12:27 PM | 12:27 PM | |
Daily 4 Evening | 5:50 PM | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | |
Daily 4 Night | 10:02 PM | 10:12 PM | 10:12 PM | 10:12 PM | 10:12 PM | 10:12 PM | 10:12 PM | |
All or Nothing Morning | 9:50 AM | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM | |
All or Nothing Day | 12:17 PM | 12:27 PM | 12:27 PM | 12:27 PM | 12:27 PM | 12:27 PM | 12:27 PM | |
All or Nothing Evening | 5:50 PM | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | 6:00 PM | |
All or Nothing Night | 10:02 PM | 10:12 PM | 10:12 PM | 10:12 PM | 10:12 PM | 10:12 PM | 10:12 PM | |
Cash Five | 10:02 PM | 10:12 PM | 10:12 PM | 10:12 PM | 10:12 PM | 10:12 PM | 10:12 PM | |
Lotto Texas | 10:02 PM | 10:12 PM | 10:12 PM | |||||
Texas Two Step | 10:02 PM | 10:12 PM | 10:12 PM | |||||
Powerball | 9:00 PM | 10:12 PM | 10:12 PM | |||||
Mega Millions | 9:45 PM | 10:12 PM | 10:12 PM |
Breakdown of your favorite lottery games
Game | Number of Balls | Number Range | Game Type | Prize Structure |
---|---|---|---|---|
All or Nothing Day | 12 | 1-24 | Daily | Fixed |
All or Nothing Evening | 12 | 1-24 | Daily | Fixed |
All or Nothing Morning | 12 | 1-24 | Daily | Fixed |
All or Nothing Night | 12 | 1-24 | Daily | Fixed |
Cash Five | 5 | 1-35 | Daily | Fixed |
Daily 4 Day | 4 | 0-9 | Daily | Fixed |
Daily 4 Evening | 4 | 0-9 | Daily | Fixed |
Daily 4 Morning | 4 | 0-9 | Daily | Fixed |
Daily 4 Night | 4 | 0-9 | Daily | Fixed |
Lotto Texas | 6 | 1-54 | Jackpot | Varied |
Mega Millions | 5 | 1-70 | Jackpot | Varied |
Pick 3 Day | 3 | 0-9 | Daily | Fixed |
Pick 3 Evening | 3 | 0-9 | Daily | Fixed |
Pick 3 Morning | 3 | 0-9 | Daily | Fixed |
Pick 3 Night | 3 | 0-9 | Daily | Fixed |
Powerball | 5 | 1-69 | Jackpot | Varied |
Texas Two Step | 4 | 1-35 | Jackpot | Varied |
Information on what taxes are taken out of winnings
Prize Winnings | $600 and up |
---|---|
State Taxes | 0% |
Federal Tax | 30% |
Prize Winnings | $5,000 and up |
---|---|
State Taxes | 0% |
Federal Tax | 25% |
No. TX lottery tickets can only be purchased at a lottery retailer.
Yes. Texas is one of the few lotteries in the U.S. that allows winners to stay anonymous if they choose.
Payment for lottery tickets with a credit card is not allowed. However some retailers may accept debit cards or checks. Cash is accepted at all lottery retailers.
No. Anyone can buy and win TX lottery tickets. The only stipulation is that the tickets have to be purchased at a TX lottery retailer.
For prizes worth less than $600, you can claim your prize at a lottery retailer, lottery claims office, or through the mail. For prizes over $600 you can redeem your prize at a lottery office or by mail. Be sure to obtain the proper claim form and necessary identification to receive your prize.
The deadline to claim a prize for a draw game is within 180 days of the winning draw. Prizes for scratch off tickets must be redeemed within 180 days of the game’s closure date.
Players must be at least 18 years old to buy lottery tickets in TX.
Lottery winners should sign the back of their ticket to ensure someone else cannot claim your prize. Keep the ticket in a safe place until it can be redeemed. For large prizes the lottery advises winners to consult with a financial adviser and lawyer before accepting the winnings.
You can check winning lottery numbers on this website or by using a lottery app. Lottery retailers also can provide winning numbers.
Where to claim and cash in your winnings
611 E. 6th Street, Austin, TX 78701
(512) 344-5252
NULL
209 S. Danville, Suite C-103, Abilene, TX 79605
(325) 698-3926
NULL
7120 IH-40 West, Suite 110, Park West Office Centre, Amarillo, TX 79106
(806) 353-0478
NULL
6444 Concord Road., Beaumont, TX 77708
(409) 347-0734
NULL
4639 Corona, Suite 19, Corpus Christi, TX 78411
(361) 853-4793
NULL
8700 N Stemmons Freeway, Suite 140, Dallas, TX 75247
(214) 905-4912
NULL
401 East Franklin Avenue, Suite 150, El Paso, TX 79901
(915) 834-4920
NULL
4040 Fossil Creek Blvd., Suite 102, Fort Worth, TX 76137
(817) 232-9478
NULL
1919 N. Loop W., Suite 100, Houston, TX 77008
(713) 869-6451
NULL
1202 Del Mar Blvd., Suite 4, Laredo, TX 78045
(956) 727-8750
NULL
6202 Iola Ave Suite #900A, Lubbock, TX 79424
(806) 783-0602
NULL
4501 West Business 83, STE A2, McAllen, TX 78501
(956) 630-2278
NULL
4682 E. University, Suite 100, Odessa, TX 79762
(432) 550-6340
NULL
9514 Console, Suite 111, San Antonio, TX 78229
(210) 593-0210
NULL
3800 Paluxy Drive, Suite 330, Tyler, TX 75703
(903) 509-9008
NULL
2306 Leary Lane, Suite 400, Victoria, TX 77901
(361) 573-4185
NULL