Prize Amount | Total Prizes | Prizes Left | Percent Left |
---|
Latest top scratchers in pa by top scratchers
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.64 | $20-$5,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
-1 | -1 | -1 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 4.35 | $200-$200,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
-1 | -1 | -1 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.73 | $500-$500,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
-1 | -1 | -1 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.74 | $15-$5,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
-1 | -1 | -1 |
Information on what taxes are taken out of winnings
Prize Winnings | $5,000 and up |
---|---|
State Taxes | 3.07% |
Federal Tax | 30% |
Prize Winnings | $5,000 and up |
---|---|
State Taxes | 3.07% |
Federal Tax | 24% |
Where to claim and cash in your winnings
1200 Fulling Mill Road, Suite 1, Middletown, PA 17057
(800) 692-7481
NULL
700 Packer Avenue, Philadelphia, PA 19148
(215) 952-1123
NULL
49 South Washington Street, Wilkes-Barre, PA 18701
(570) 826-2091
NULL
1200 Fulling Mill Road, Suite 2, Middletown, PA 17057
(717) 702-8230
NULL
1000 Leonard Street, Clearfield, PA 16830
(814) 765-0536
NULL
1424 Western Ave., Pittsburgh, PA 15223
(412) 770-2760
NULL
4802 Pittsburgh Ave., Erie, PA 16509
(814) 835-2423
NULL
555 Union Blvd., Suite 5, Allentown, PA 18109
(610) 807-3319
NULL