Play Type | Prize Amount | Prize Odds |
---|---|---|
Straight | 1 in 100,000 | |
Box (30-way) | 1 in 3,333 | |
Front 4 | 1 in 10,000 | |
Back 4 | 1 in 10,000 | |
Front 3 | 1 in 1,000 | |
Back 3 | 1 in 1,000 | |
Front Pair | 1 in 100 | |
Back Pair | 1 in 100 | |
Straight with Wild Ball | 1 in 20,000 | |
Box (30-way) with Wild Ball | 1 in 667 | |
Front 4 with Wild Ball | 1 in 2,500 | |
Back 4 with Wild Ball | 1 in 2,500 | |
Front 3 with Wild Ball | 1 in 333 | |
Back 3 with Wild Ball | 1 in 333 | |
Front Pair with Wild Ball | 1 in 50 | |
Back Pair with Wild Ball | 1 in 50 |
Latest stats and patterns for the last 30 game draws
Past 30 draws number frequency & rank
# | Rank | Hit |
---|---|---|
0 | 1 | 19 |
1 | 6 | 15 |
2 | 10 | 8 |
3 | 5 | 17 |
4 | 9 | 12 |
5 | 4 | 17 |
6 | 8 | 12 |
7 | 7 | 13 |
8 | 2 | 19 |
9 | 3 | 18 |
Draw times, payouts, prizes and more
Game | Ticket Cutoff | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Pick 5 Evening | 6:57 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM |
Breakdown of your favorite lottery games
Game | Number of Balls | Number Range | Game Type | Prize Structure |
---|---|---|---|---|
Pick 5 Evening | 5 | 0-9 | Daily | Fixed |
Get the latest information on the best Pennsylvania scratch-offs
Get your daily horoscopes with your lucky pa lottery readings that can apply to pick-5-evening
Get your daily with your lucky pa lottery numbers that align with your astrology sign and numerology.