Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.65 | $10-$4,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
-1 | -1 | -1 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 4.33 | $100-$200,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
-1 | -1 | -1 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.68 | $500-$500,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
-1 | -1 | -1 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.65 | $10-$4,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
-1 | -1 | -1 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 4.33 | $100-$200,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
-1 | -1 | -1 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.68 | $500-$500,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
-1 | -1 | -1 |
Find out exactly when draw & cut-off times are
Game | Ticket Cutoff | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Pick 2 Day | 1:05 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM |
Pick 2 Evening | 6:57 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM |
Pick 3 Day | 1:05 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM |
Pick 3 Evening | 6:57 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM |
Pick 4 Day | 1:05 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM |
Pick 4 Evening | 6:57 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM |
Pick 5 Day | 1:05 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM |
Pick 5 Evening | 6:57 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM |
Cash 5 | 6:57 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM |
Match 6 | 6:57 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM | 6:59 PM |
Treasure Hunt | 1:05 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM | 1:35 PM |
Powerball | 9:59 PM | 10:59 PM | 10:59 PM | |||||
Mega Millions | 9:59 PM | 11:00 PM | 11:00 PM | |||||
Cash4Life | 8:45 PM | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM |
Breakdown of your favorite lottery games
Game | Number of Balls | Number Range | Game Type | Prize Structure |
---|---|---|---|---|
Cash 5 | 5 | 1-43 | Daily | Fixed |
Cash4Life | 5 | 1-60 | Daily | Fixed |
Match 6 | 6 | 1-49 | Daily | Fixed |
Mega Millions | 5 | 1-70 | Jackpot | Varied |
Pick 2 Day | 2 | 0-9 | Daily | Fixed |
Pick 2 Evening | 2 | 0-9 | Daily | Fixed |
Pick 3 Day | 3 | 0-9 | Daily | Fixed |
Pick 3 Evening | 3 | 0-9 | Daily | Fixed |
Pick 4 Day | 4 | 0-9 | Daily | Fixed |
Pick 4 Evening | 4 | 0-9 | Daily | Fixed |
Pick 5 Day | 5 | 0-9 | Daily | Fixed |
Pick 5 Evening | 5 | 0-9 | Daily | Fixed |
Powerball | 5 | 1-69 | Jackpot | Varied |
Treasure Hunt | 5 | 1-30 | Daily | Fixed |
Information on what taxes are taken out of winnings
Prize Winnings | $5,000 and up |
---|---|
State Taxes | 3.07% |
Federal Tax | 30% |
Prize Winnings | $5,000 and up |
---|---|
State Taxes | 3.07% |
Federal Tax | 24% |
There are some PA lottery games available to play online but not all. Currently players can buy tickets online for Powerball and Mega Millions.
No. The PA lottery is allowed to release the name, city, and prize information of its winners.
There is no law prohibiting credit card use for PA lottery. However most retailers will not accept payment by credit cards for lottery games.
No. Anyone can play the PA lottery while they are physically in the state. Winners can mail their ticket and claim form to the lottery headquarters to redeem their prize if they are no longer in the state when they win.
Winners can claim their lottery prize at a lottery retailer, a lottery office or through the mail. Prizes over $600 require players to fill out a claim form.
Winners have up to one year to claim their prize from the date of the winning draw. For scratch off tickets, winners have up to one year from the date of the games closure. Fast Play prizes must be redeemed within one year of the purchase date.
What is the age requirement to buy lottery tickets in PA?
Yes. All lottery prizes are taxable income. The amount of taxes various depending on income, deductions, etc. The lottery advises winners to check with a tax expert before filing taxes.
Where to claim and cash in your winnings
1200 Fulling Mill Road, Suite 1, Middletown, PA 17057
(800) 692-7481
NULL
700 Packer Avenue, Philadelphia, PA 19148
(215) 952-1123
NULL
49 South Washington Street, Wilkes-Barre, PA 18701
(570) 826-2091
NULL
1200 Fulling Mill Road, Suite 2, Middletown, PA 17057
(717) 702-8230
NULL
1000 Leonard Street, Clearfield, PA 16830
(814) 765-0536
NULL
1424 Western Ave., Pittsburgh, PA 15223
(412) 770-2760
NULL
4802 Pittsburgh Ave., Erie, PA 16509
(814) 835-2423
NULL
555 Union Blvd., Suite 5, Allentown, PA 18109
(610) 807-3319
NULL