Play Type | Prize Amount | Prize Odds |
---|---|---|
6 of 6 | Jackpot | 1 in 6,135,756 |
5 of 6 | $847.10 | 1 in 24,348.49 |
4 of 6 | $48.60 | 1 in 475.34 |
3 of 6 | Free quick pick ticket | 1 in 26.98 |
Latest stats and patterns for the last 30 game draws
Past 30 draws number frequency & rank
# | Rank | Hit |
---|---|---|
1 | 33 | 3 |
2 | 38 | 2 |
3 | 5 | 7 |
4 | 46 | 1 |
5 | 24 | 4 |
6 | 13 | 4 |
7 | 4 | 7 |
8 | 34 | 3 |
9 | 47 | 1 |
10 | 39 | 2 |
11 | 45 | 1 |
12 | 12 | 5 |
13 | 29 | 3 |
14 | 27 | 3 |
15 | 18 | 4 |
16 | 14 | 4 |
17 | 43 | 2 |
18 | 10 | 5 |
19 | 8 | 6 |
20 | 20 | 4 |
21 | 28 | 3 |
22 | 40 | 2 |
24 | 21 | 4 |
25 | 35 | 3 |
26 | 15 | 4 |
27 | 42 | 2 |
28 | 17 | 4 |
29 | 41 | 2 |
30 | 36 | 3 |
31 | 32 | 3 |
Draw times, payouts, prizes and more
Game | Ticket Cutoff | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Oregon's Game Megabucks | 7:29 PM | 7:29 PM | 7:29 PM | 7:29 PM |
Breakdown of your favorite lottery games
Game | Number of Balls | Number Range | Game Type | Prize Structure |
---|
Get your daily horoscopes with your lucky or lottery readings that can apply to megabucks
Get your daily with your lucky or lottery numbers that align with your astrology sign and numerology.