Scratch-Off Information

Ticket Price
$2
Prizes Ranges
$2-$20,000
Start Date
04/01/2021
Jackpot Prizes Left
99.59
Top 3
Prizes Left
100
Prizes
Left
98.3
Detailed Ticket Breakdown
Prize Amount | Total Prizes | Prizes Left | Percent Left |
---|---|---|---|
$20,000 1 in 2,732,733.33 | 30 | 30 | 100% |
$10,000 1 in 1,463,964.29 | 56 | 56 | 100% |
$2,000 1 in 515,610.06 | 159 | 158 | 99.37% |
$1,000 1 in 257,805.03 | 318 | 317 | 99.69% |
$200 1 in 47,830.81 | 1,714 | 1,679 | 97.96% |
$100 1 in 2,391.68 | 34,278 | 33,708 | 98.34% |
$50 1 in 250.00 | 327,928 | 322,250 | 98.27% |
$25 1 in 250.00 | 327,928 | 322,234 | 98.26% |
$20 1 in 250.00 | 327,928 | 322,232 | 98.26% |
$10 1 in 27.78 | 2,951,352 | 2,900,421 | 98.27% |
$5 1 in 27.03 | 3,033,371 | 2,981,418 | 98.29% |
$4 1 in 28.57 | 2,869,340 | 2,820,649 | 98.3% |
$2 1 in 13.16 | 6,230,618 | 6,126,864 | 98.33% |
$20,000 1 in 2,723,658.33 | 30 | 5 | 16.67% |
$10,000 1 in 1,459,102.68 | 56 | 13 | 23.21% |
$2,000 1 in 513,897.80 | 159 | 29 | 18.24% |
$1,000 1 in 261,890.22 | 312 | 78 | 25% |
$200 1 in 48,206.34 | 1,695 | 88 | 5.19% |
$100 1 in 2,395.69 | 34,107 | 1,141 | 3.35% |
$50 1 in 250.00 | 326,839 | 11,560 | 3.54% |
$25 1 in 250.00 | 326,839 | 13,473 | 4.12% |
$20 1 in 250.00 | 326,839 | 12,263 | 3.75% |
$10 1 in 27.78 | 2,941,551 | 110,164 | 3.75% |
$5 1 in 27.03 | 3,023,271 | 125,089 | 4.14% |
$4 1 in 28.57 | 2,859,838 | 147,939 | 5.17% |
$2 1 in 13.16 | 6,209,927 | 354,011 | 5.7% |
More Top ny Lottery Scratch-Offs
Latest top scratchers in by best odds
$1,000,000 PREMIERE

Ticket Price
$5
Overall Odds
1 in 3.92
Prizes Ranges
$5-$50,000
Jackpot Prizes Left
92.05
Top 3
Prizes Left
100
Prizes
Left
92.16
CASHWORD DOUBLER

Ticket Price
$2
Overall Odds
1 in 5.09
Prizes Ranges
$2-$20,000
Jackpot Prizes Left
99.59
Top 3
Prizes Left
100
Prizes
Left
98.3
SET FOR LIFE

Ticket Price
$10
Overall Odds
1 in 3.97
Prizes Ranges
$10-$50,000
Jackpot Prizes Left
97.18
Top 3
Prizes Left
100
Prizes
Left
93.7
CASHWORD

Ticket Price
$2
Overall Odds
1 in 5.02
Prizes Ranges
$2-$10,000
Jackpot Prizes Left
94.75
Top 3
Prizes Left
95.83
Prizes
Left
94.77
TRIPLE 777

Ticket Price
$2
Overall Odds
1 in 4.84
Prizes Ranges
$2-$25,000
Jackpot Prizes Left
84.47
Top 3
Prizes Left
90
Prizes
Left
84.07
WIN FOR LIFE

Ticket Price
$2
Overall Odds
1 in 3.75
Prizes Ranges
$2-$2,500
Jackpot Prizes Left
79.57
Top 3
Prizes Left
88
Prizes
Left
82.59
Lottery Scratch-Offs Tax Info
Information on what taxes are taken out of winnings
New Yorknon-resident
Prize Winnings :
$600 and up
State Taxes :
8.82%
Federal Tax :
30%
New Yorkresident
Prize Winnings :
$5,000 and up
State Taxes :
8.82%
Federal Tax :
24%