Latest top scratchers in ny by best odds
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.96 | $10-$50,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
100 | 100 | 99.8 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
3 | 1 in 4.40 | $3-$60,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
80.81 | 83.33 | 81.04 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.70 | $0-$100 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
89.14 | 89.11 | 89.65 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 4.35 | $10-$1,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
92.07 | 100 | 90.19 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.96 | $1-$7,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
99.19 | 100 | 99.3 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 4.06 | $5-$50,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
99.05 | 100 | 99.37 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
30 | 1 in 3.59 | $50-$5,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
100 | 100 | 99.71 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.51 | $2-$20,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
69.84 | 60 | 74.59 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.98 | $5-$500,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
72.55 | 100 | 75.87 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.46 | $10-$1,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
60 | 50 | 67.66 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 4.40 | $5-$777,777 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
65 | 50 | 66.41 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.91 | $20-$1,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
89.45 | 85 | 88.75 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 5.34 | $1-$5,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
43.21 | 55 | 47.46 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 3.75 | $2-$2,500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
87.97 | 92.31 | 88.11 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.68 | $2-$30,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
66.78 | 58.33 | 67.32 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 4.04 | $5-$500,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
69.92 | 100 | 70.99 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 4.24 | $10-$150,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
55.88 | 50 | 45.61 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 4.26 | $10-$50,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
65.94 | 75 | 68.1 |
Information on what taxes are taken out of winnings
Prize Winnings | $600 and up |
---|---|
State Taxes | 8.82% |
Federal Tax | 30% |
Prize Winnings | $5,000 and up |
---|---|
State Taxes | 8.82% |
Federal Tax | 24% |
Where to claim and cash in your winnings
165 Genesee Street, Buffalo, NY 14203
(716) 847-3960
NULL
18 Westage Business Center, Hudson Valley Towne Center Suite 6, Fishkill, NY 12524
(845) 897-5028
NULL
45 South Service Road, Plainview, NY 11803
(516) 222-8224
NULL
One Broadway Center, PO Box 7500, Schenectady, NY 12305
(518) 388-3370
NULL
620 Erie Blvd West, Syracuse, NY 13204
(315) 448-4314
NULL
110-00 Rockaway Blvd, Jamaica, NY 11420
(718) 215-2828
NULL
810 Yonkers Ave, Yonkers, NY 10704
(914) 968-4200
NULL
342 Jefferson Street, Saratoga Springs, NY 12866
(518) 584-2110
NULL
5857 Route 96, Farmington, NY 14425
(585) 924-3232
NULL
5820 South Park Ave, Hamburg, NY 14075
(716) 646-6109
NULL
2384 W River Road, Nichols, NY 13812-1406
(888) 946-8464
NULL
4229 Stuhlman Road, Vernon, NY 13476
(877) 888-3766
NULL
8315 Park Road, Batavia, NY 14020
(585) 343-3750
NULL
3635 Express Drive North, Islandia, NY 11749
(631) 232-3000
NULL