Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.96 | $10-$50,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
100 | 100 | 99.8 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
3 | 1 in 4.40 | $3-$60,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
80.81 | 83.33 | 81.04 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.70 | $0-$100 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
89.14 | 89.11 | 89.65 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.96 | $10-$50,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
100 | 100 | 99.8 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
30 | 1 in 3.59 | $50-$5,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
100 | 100 | 99.71 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 4.06 | $5-$50,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
99.05 | 100 | 99.37 |
Find out exactly when draw & cut-off times are
Game | Ticket Cutoff | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Numbers Midday | 12:20 PM | 12:20 PM | 12:20 PM | 12:20 PM | 12:20 PM | 12:20 PM | 12:20 PM | 12:20 PM |
Numbers Evening | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM |
Win 4 Midday | 12:20 PM | 12:20 PM | 12:20 PM | 12:20 PM | 12:20 PM | 12:20 PM | 12:20 PM | 12:20 PM |
Win 4 Evening | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM |
Take 5 | 11:00 PM | 11:21 PM | 11:21 PM | 11:21 PM | 11:21 PM | 11:21 PM | 11:21 PM | 11:21 PM |
Pick 10 | 7:30 PM | 8:30 PM | 8:30 PM | 8:30 PM | 8:30 PM | 8:30 PM | 8:30 PM | 8:30 PM |
New York Lotto | 11:00 PM | 11:21 PM | 11:21 PM | |||||
Powerball | 10:00 PM | 10:59 PM | 10:59 PM | |||||
Mega Millions | 10:45 PM | 11:00 PM | 11:00 PM | |||||
Cash4Life | 8:45 PM | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM | 9:00 PM |
Breakdown of your favorite lottery games
Game | Number of Balls | Number Range | Game Type | Prize Structure |
---|---|---|---|---|
Cash4Life | 5 | 1-60 | Daily | Fixed |
Mega Millions | 5 | 1-70 | Jackpot | Varied |
New York Lotto | 6 | 1-59 | Jackpot | Varied |
Numbers Evening | 3 | 0-9 | Daily | Fixed |
Numbers Midday | 3 | 0-9 | Daily | Fixed |
Pick 10 | 10 | 1-80 | Daily | Fixed |
Powerball | 5 | 1-69 | Jackpot | Varied |
Take 5 | 5 | 1-39 | Daily | Fixed |
Win 4 Evening | 4 | 0-9 | Daily | Fixed |
Win 4 Midday | 4 | 0-9 | Daily | Fixed |
Information on what taxes are taken out of winnings
Prize Winnings | $600 and up |
---|---|
State Taxes | 8.82% |
Federal Tax | 30% |
Prize Winnings | $5,000 and up |
---|---|
State Taxes | 8.82% |
Federal Tax | 24% |
NY lotto players cannot buy individual tickets online. However the NY lottery does offer subscriptions for its lottery draw games.
It is possible to redeem a damaged ticket, depending on the condition. Mail your ticket with the appropriate identification information to the lottery office and they will determine if it’s in suitable condition.
Unfortunately, no. The NY lottery releases the name of winners as well as the city they are from. They will not make the winner’s phone number or address public information.
If your prize is up to and including $600, you can claim your prize winnings at any lottery retailer. Prizes above $601 can be claimed a lottery customer service center or by mail.
You have 12 months (365 days) to claim your winnings from the draw date or announced ticket end date to claim your prize in New York.
All lottery players must be at least 18 years of age to purchase lotto tickets and scratch offs in New York.
The following games are available to play in NY: Mega Millions, Powerball, New York Lotto, Cash4Life, Pick 10, Take 5, Numbers (Midday, Evening), and Win 4 (Midday, Evening).
Both federal and state taxes are held on lottery winnings. Depending on the prize and game played, taxes will be immediately withheld. New York is also required to let the IRS know of any winnings above a certain amount.
In New York, any winnings below $600 can be claimed at an authorized retailer and vendor. Ticket winners above $600 must be claimed at the lottery headquarters.
Where to claim and cash in your winnings
165 Genesee Street, Buffalo, NY 14203
(716) 847-3960
NULL
18 Westage Business Center, Hudson Valley Towne Center Suite 6, Fishkill, NY 12524
(845) 897-5028
NULL
45 South Service Road, Plainview, NY 11803
(516) 222-8224
NULL
One Broadway Center, PO Box 7500, Schenectady, NY 12305
(518) 388-3370
NULL
620 Erie Blvd West, Syracuse, NY 13204
(315) 448-4314
NULL
110-00 Rockaway Blvd, Jamaica, NY 11420
(718) 215-2828
NULL
810 Yonkers Ave, Yonkers, NY 10704
(914) 968-4200
NULL
342 Jefferson Street, Saratoga Springs, NY 12866
(518) 584-2110
NULL
5857 Route 96, Farmington, NY 14425
(585) 924-3232
NULL
5820 South Park Ave, Hamburg, NY 14075
(716) 646-6109
NULL
2384 W River Road, Nichols, NY 13812-1406
(888) 946-8464
NULL
4229 Stuhlman Road, Vernon, NY 13476
(877) 888-3766
NULL
8315 Park Road, Batavia, NY 14020
(585) 343-3750
NULL
3635 Express Drive North, Islandia, NY 11749
(631) 232-3000
NULL