Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.72 | $1,000-$1,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
25 | 25 | 25 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.64 | $100-$100 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
13.11 | 13.11 | 13.11 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 9.30 | $50-$100 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
1.41 | 1.23 | 1.41 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | $1,000-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
100 | 100 | 100 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | $500-$20,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
100 | 100 | 100 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 9.30 | $50-$100 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
88.34 | 88.39 | 88.34 |
Find out exactly when draw & cut-off times are
Game | Ticket Cutoff | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Pick 3 Day | 1:00 PM | 1:10 PM | 1:10 PM | 1:10 PM | 1:10 PM | 1:10 PM | 1:10 PM | 1:10 PM |
Pick 3 Evening | 6:45 PM | 6:55 PM | 6:55 PM | 6:55 PM | 6:55 PM | 6:55 PM | 6:55 PM | 6:55 PM |
Pick 4 Day | 1:00 PM | 1:10 PM | 1:10 PM | 1:10 PM | 1:10 PM | 1:10 PM | 1:10 PM | 1:10 PM |
Pick 4 Evening | 6:45 PM | 6:55 PM | 6:55 PM | 6:55 PM | 6:55 PM | 6:55 PM | 6:55 PM | 6:55 PM |
Powerball | 9:50 PM | 10:59 PM | 10:59 PM | |||||
Mega Millions | 9:50 PM | 11:00 PM | 11:00 PM | |||||
Lucky for Life | 9:30 PM | 10:38 PM | 10:38 PM | |||||
Tri-State Megabucks | 7:50 PM | 7:59 PM | 7:59 PM | |||||
Gimme 5 | 6:45 PM | 6:55 PM | 6:55 PM | 6:55 PM |
Breakdown of your favorite lottery games
Game | Number of Balls | Number Range | Game Type | Prize Structure |
---|---|---|---|---|
Gimme 5 | 5 | 1-39 | Jackpot | Varied |
Lucky for Life | 5 | 1-48 | Top Prize | Fixed |
Mega Millions | 5 | 1-70 | Jackpot | Varied |
Pick 3 Day | 3 | 0-9 | Daily | Fixed |
Pick 3 Evening | 3 | 0-9 | Daily | Fixed |
Pick 4 Day | 4 | 0-9 | Daily | Fixed |
Pick 4 Evening | 4 | 0-9 | Daily | Fixed |
Powerball | 5 | 1-69 | Jackpot | Varied |
Tri-State Megabucks | 5 | 1-41 | Jackpot | Varied |
Information on what taxes are taken out of winnings
Prize Winnings | $5,000 and up |
---|---|
State Taxes | 0% |
Federal Tax | 30% |
Prize Winnings | $5,000 and up |
---|---|
State Taxes | 0% |
Federal Tax | 24% |
Yes, any lottery winnings are subject to state and federal taxes. Depending on the prize size, New Hampshire is required by law to report your winnings to the IRS.
Certain games are allowed to be purchased online, please check online which games are available to you. Certain game tickets must be purchased in person at a authorized retailer and vendor.
Unfortunately, no. Certain identity related information will be published to the general public. Please consult a lawyer or attorney to figure out what your best options are if you win the lottery in New Hampshire.
State law states that you have 1 year (365 days) of the draw date or announced ticket ending date to claim your winnings.
New Hampshire law requires everyone who purchases a lottery ticket or scratch off ticket to be at least 18 years of age.
All revenue generated is passed back to the state. It specifically goes into a general public education fund and supports multiple state programs.
Where to claim and cash in your winnings
14 Integra Drive, Concord, NH 03301
(603) 271-3391
Monday to Friday - 8:00 a.m. - 4:00 p.m.