Scratch-Off Information

Ticket Price
$1
Overall Odds
1 in 3.42
Detailed Ticket Breakdown
Prize Amount | Total Prizes |
---|---|
$Free $1 Ticket or 1 in 10.52 | 0 |
$$1 1 in 40 | 0 |
$$2 or 1 in 38.70 | 0 |
$$4 or 1 in 66.66 | 0 |
$$2 1 in 75 | 0 |
$$10 or 1 in 200 | 0 |
$$4 1 in 171.42 | 0 |
$$20 or 1 in 400 | 0 |
$$10 1 in 1200 | 0 |
$$2 + $4 + $10 1 in 600 | 0 |
$$1 2 by 2 or 1 in 10 | 0 |
$$40 or 1 in 1500 | 0 |
$$20 1 in 1500 | 0 |
$($4 x 2) + ($10 x 2) 1 in 1500 | 0 |
$$100 or 1 in 30000 | 0 |
$$10 + $40 1 in 30000 | 0 |
$($10 x 3) + $20 1 in 30000 | 0 |
$$500 or 1 in 40000 | 0 |
$($100 x 3) 1 in 40000 | 0 |
$($40 x 3) + $100 1 in 40000 | 0 |
$Free $1 Ticket or 1 in 10.52 | 0 |
$$1 1 in 40 | 0 |
$$2 or 1 in 38.70 | 0 |
$$4 or 1 in 66.66 | 0 |
$$2 1 in 75 | 0 |
$$10 or 1 in 200 | 0 |
$$4 1 in 171.42 | 0 |
$$20 or 1 in 400 | 0 |
$$10 1 in 1200 | 0 |
$$2 + $4 + $10 1 in 600 | 0 |
$$1 2 by 2 or 1 in 10 | 0 |
$$40 or 1 in 1500 | 0 |
$$20 1 in 1500 | 0 |
$($4 x 2) + ($10 x 2) 1 in 1500 | 0 |
$$100 or 1 in 30000 | 0 |
$$10 + $40 1 in 30000 | 0 |
$($10 x 3) + $20 1 in 30000 | 0 |
$$500 or 1 in 40000 | 0 |
$($100 x 3) 1 in 40000 | 0 |
$($40 x 3) + $100 1 in 40000 | 0 |
More Top ne Lottery Scratch-Offs
Latest top scratchers in by best odds
2by2

Ticket Price
$1
Prizes Ranges
$0-$0
Lady Luck

Ticket Price
$1
Prizes Ranges
$0-$0
Winner Winner Chicken Dinner

Ticket Price
$1
Prizes Ranges
$0-$0
Quick 7s

Ticket Price
$1
Prizes Ranges
$0-$0
Jolly Jackpot

Ticket Price
$1
Prizes Ranges
$0-$0
Pocket Change Multiplier

Ticket Price
$1
Prizes Ranges
$0-$0
Lottery Scratch-Offs Tax Info
Information on what taxes are taken out of winnings
Nebraskanon-resident
Prize Winnings :
$5,000 and up
State Taxes :
5%
Federal Tax :
30%
Nebraskaresident
Prize Winnings :
$5,000 and up
State Taxes :
5%
Federal Tax :
24%