Prize Amount | Total Prizes | Prizes Left | Percent Left |
---|
Latest top scratchers in pa by top scratchers
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
30 | 1 in 3.24 | $500-$300,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
-1 | -1 | -1 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 4.13 | $100-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
-1 | -1 | -1 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 7.50 | $50-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
-1 | -1 | -1 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.62 | $50-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
-1 | -1 | -1 |
Information on what taxes are taken out of winnings
Prize Winnings | $5,000 and up |
---|---|
State Taxes | 5% |
Federal Tax | 30% |
Prize Winnings | $5,000 and up |
---|---|
State Taxes | 5% |
Federal Tax | 24% |
Where to claim and cash in your winnings
137 NW 17th Street, Lincoln
(402) 471-6100
Monday to Friday - 8:00 a.m. - 5:00 p.m.
1313 Farnam, Nebraska State Office Building
(402) 595-2065
Monday to Friday - 8:00 a.m. - 4:30 p.m.
304 North 5th, Suite D
(402) 370-3333
NULL
Craft State Office Building, 200 South Silber
(308) 535-8147
NULL
505A Broadway, Suite 800
(308) 632-1200
NULL
Nebraska State Fair Office, 501 E. Fonner Park Rd, Suite 200
(308) 382-1620
NULL