Play Type | Prize Amount | Prize Odds |
---|---|---|
Month + Day + Year | $5,000 | 1 in 36,525 |
Day + Year | $365 | 1 in 3,320 |
Month + Year | $52 | 1 in 1,240 |
Month + Day | $12 | 1 in 369 |
Year | $7 | 1 in 113 |
Day | $4 | 1 in 34 |
Month | $1 | 1 in 13 |
Latest stats and patterns for the last 30 game draws
Past 30 draws number frequency & rank
# | Rank | Hit |
---|---|---|
1 | 20 | 2 |
2 | 4 | 4 |
3 | 8 | 4 |
4 | 2 | 5 |
5 | 15 | 2 |
6 | 3 | 5 |
7 | 7 | 4 |
8 | 16 | 2 |
9 | 12 | 2 |
10 | 21 | 2 |
11 | 1 | 7 |
12 | 6 | 4 |
13 | 11 | 3 |
14 | 10 | 3 |
17 | 33 | 1 |
18 | 43 | 1 |
19 | 41 | 1 |
20 | 28 | 1 |
21 | 9 | 3 |
22 | 19 | 2 |
24 | 26 | 1 |
25 | 32 | 1 |
26 | 13 | 2 |
28 | 18 | 2 |
29 | 37 | 1 |
30 | 5 | 4 |
39 | 35 | 1 |
44 | 30 | 1 |
45 | 38 | 1 |
54 | 45 | 1 |
Draws are held every night. The winners numbers are broadcast by 10:00 p.m.
Draw times, payouts, prizes and more
Game | Ticket Cutoff | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
MyDaY | 9:00 PM | 9:59 PM | 9:59 PM | 9:59 PM | 9:59 PM | 9:59 PM | 9:59 PM | 9:59 PM |
Breakdown of your favorite lottery games
Game | Number of Balls | Number Range | Game Type | Prize Structure |
---|---|---|---|---|
MyDaY | 1 | 1-12 | Daily | Fixed |
Get your daily horoscopes with your lucky ne lottery readings that can apply to myday
Get your daily with your lucky ne lottery numbers that align with your astrology sign and numerology.