Scratch-Off Information

Ticket Price
$20
Overall Odds
1 in 3.98
Prizes Ranges
$40-$500,000
Detailed Ticket Breakdown
Prize Amount | Total Prizes |
---|---|
$40 1 in 5.61 | 304,273 |
$50 1 in 30.00 | 56,867 |
$75 1 in 266.60 | 6,399 |
$100 1 in 30.04 | 56,796 |
$150 1 in 1,314.29 | 1,298 |
$200 1 in 2,657.24 | 642 |
$250 1 in 1,960.86 | 870 |
$400 1 in 3,014.05 | 566 |
$500 1 in 1,719.71 | 992 |
$1,000 1 in 24,370.71 | 70 |
$2,500 1 in 40,617.86 | 42 |
$5,000 1 in 85,297.50 | 20 |
$25,000 1 in 341,190.00 | 5 |
$50,000 1 in 426,487.50 | 4 |
$500,000 1 in 568,650.00 | 3 |
$40 1 in 5.61 | 304,273 |
$50 1 in 30.00 | 56,867 |
$75 1 in 266.60 | 6,399 |
$100 1 in 30.04 | 56,796 |
$150 1 in 1,314.29 | 1,298 |
$200 1 in 2,657.24 | 642 |
$250 1 in 1,960.86 | 870 |
$400 1 in 3,014.05 | 566 |
$500 1 in 1,719.71 | 992 |
$1,000 1 in 24,370.71 | 70 |
$2,500 1 in 40,617.86 | 42 |
$5,000 1 in 85,297.50 | 20 |
$25,000 1 in 341,190.00 | 5 |
$50,000 1 in 426,487.50 | 4 |
$500,000 1 in 568,650.00 | 3 |
More Top mn Lottery Scratch-Offs
Latest top scratchers in by best odds
Joker's Wild Crossword

Ticket Price
$5
Prizes Ranges
$5-$100,000
Jackpot Prizes Left
83.33
Top 3
Prizes Left
100
Prizes
Left
0.03
Camo Crossword

Ticket Price
$3
Prizes Ranges
$3-$30,000
Jackpot Prizes Left
2.14
Top 3
Prizes Left
100
Prizes
Left
0.02
$500,000 Payday

Ticket Price
$20
Prizes Ranges
$20-$500,000
Jackpot Prizes Left
100
Top 3
Prizes Left
100
Prizes
Left
0.09
Bobbin For Cash

Ticket Price
$1
Prizes Ranges
$1-$1,000
Jackpot Prizes Left
1.19
Top 3
Prizes Left
100
Prizes
Left
0
Did I Win?

Ticket Price
$2
Prizes Ranges
$2-$10,000
Jackpot Prizes Left
81.82
Top 3
Prizes Left
80
Prizes
Left
0.01
Double Diamond

Ticket Price
$10
Prizes Ranges
$10-$200,000
Jackpot Prizes Left
61.54
Top 3
Prizes Left
66.67
Prizes
Left
0.01
Lottery Scratch-Offs Tax Info
Information on what taxes are taken out of winnings
Minnesotanon-resident
Prize Winnings :
$5,000 and up
State Taxes :
7.25%
Federal Tax :
30%
Minnesotaresident
Prize Winnings :
$5,000 and up
State Taxes :
7.25%
Federal Tax :
24%