Play Type | Prize Amount | Prize Odds |
---|---|---|
First Digit | $5 | 1 in 10 |
5 of 5 | Jackpot | 1 in 169,911 |
4 of 5 | $50 | 1 in 1,307 |
3 of 5 | $5 | 1 in 52 |
2 of 5 | $1 | 1 in 7 |
Latest stats and patterns for the last 30 game draws
Past 30 draws number frequency & rank
# | Rank | Hit |
---|---|---|
1 | 14 | 4 |
2 | 13 | 5 |
3 | 4 | 8 |
4 | 26 | 3 |
5 | 22 | 4 |
6 | 31 | 1 |
7 | 15 | 4 |
8 | 27 | 3 |
9 | 9 | 6 |
10 | 24 | 3 |
11 | 28 | 2 |
12 | 23 | 3 |
13 | 3 | 9 |
14 | 19 | 4 |
15 | 5 | 7 |
16 | 1 | 11 |
17 | 16 | 4 |
18 | 21 | 4 |
19 | 25 | 3 |
20 | 8 | 7 |
21 | 17 | 4 |
22 | 2 | 10 |
23 | 20 | 4 |
24 | 30 | 2 |
25 | 18 | 4 |
26 | 6 | 7 |
27 | 10 | 5 |
28 | 12 | 5 |
29 | 7 | 7 |
30 | 29 | 2 |
Draw times, payouts, prizes and more
Game | Ticket Cutoff | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Northstar Cash | 6:10 PM | 6:17 PM | 6:17 PM | 6:17 PM | 6:17 PM | 6:17 PM | 6:17 PM | 6:17 PM |
Breakdown of your favorite lottery games
Game | Number of Balls | Number Range | Game Type | Prize Structure |
---|---|---|---|---|
Northstar Cash | 5 | 1-31 | Daily | Fixed |
Get your daily horoscopes with your lucky mn lottery readings that can apply to northstar-cash
Get your daily with your lucky mn lottery numbers that align with your astrology sign and numerology.