Minnesota – Daily 3 – Inner/Outer Pattern
Using the Inner/Outer pattern analysis can help you identify patterns you may want to apply to your future predictions.
Stats by Draw Amounts
#OF DRAWS | INNER | OUTER |
---|---|---|
15 | 24(50%) | 24(50%) |
30 | 49(53%) | 44(47%) |
45 | 76(55%) | 62(45%) |
60 | 99(54%) | 84(46%) |
Results
Draw Date | Results |
---|---|
01/20/2021 | I I O |
01/19/2021 | O I I |
01/18/2021 | O I O |
01/17/2021 | I I O |
01/16/2021 | I O O |
01/15/2021 | O I I |
01/14/2021 | O I O |
01/13/2021 | O O O |
01/12/2021 | O I O |
01/11/2021 | I O I |
01/10/2021 | I O I |
01/09/2021 | O O I |
01/08/2021 | O I O |
01/07/2021 | O O I |
01/06/2021 | I I O |
01/05/2021 | O I O |
01/04/2021 | I I I |
01/03/2021 | O O O |
01/02/2021 | I O I |
01/01/2021 | O O I |
12/31/2020 | I O O |
12/30/2020 | I I I |
12/29/2020 | O O O |
12/29/2020 | O O O |
12/28/2020 | I O I |
12/27/2020 | I O O |
12/26/2020 | O O O |
12/25/2020 | I O I |
12/24/2020 | I I O |
12/23/2020 | O O I |
12/22/2020 | O O I |
Always Be Informed With the Latest Information.
Join Our Newsletter
Never miss the latest lottery results and news.
Follow Us
Stay connected with us on all of your favorite social platforms.