Play Type | Prize Amount | Prize Odds |
---|---|---|
6 of 6 | Jackpot | 1 in 13,983,816 |
5 of 6 | $2,500 | 1 in 54,200.84 |
4 of 6 | $100 | 1 in 1,032.4 |
3 of 6 | $2 | 1 in 56.66 |
Latest stats and patterns for the last 30 game draws
Past 30 draws number frequency & rank
# | Rank | Hit |
---|---|---|
1 | 41 | 2 |
2 | 3 | 6 |
3 | 15 | 5 |
4 | 24 | 4 |
6 | 38 | 2 |
7 | 37 | 3 |
8 | 48 | 1 |
9 | 31 | 3 |
10 | 16 | 4 |
11 | 17 | 4 |
12 | 42 | 2 |
13 | 8 | 5 |
14 | 12 | 5 |
15 | 46 | 2 |
16 | 33 | 3 |
17 | 23 | 4 |
18 | 34 | 3 |
19 | 21 | 4 |
20 | 22 | 4 |
21 | 43 | 2 |
22 | 29 | 3 |
23 | 32 | 3 |
24 | 35 | 3 |
25 | 26 | 4 |
26 | 27 | 3 |
27 | 18 | 4 |
28 | 39 | 2 |
29 | 2 | 6 |
30 | 1 | 7 |
31 | 7 | 6 |
Draw times, payouts, prizes and more
Game | Ticket Cutoff | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Megabucks Doubler | 10:45 PM | 11:20 PM | 11:20 PM |
Breakdown of your favorite lottery games
Game | Number of Balls | Number Range | Game Type | Prize Structure |
---|---|---|---|---|
Megabucks Doubler | 6 | 1-49 | Jackpot | Varied |
Get the latest information on the best Massachusetts scratch-offs
Get your daily horoscopes with your lucky ma lottery readings that can apply to megabucks-doubler
Get your daily with your lucky ma lottery numbers that align with your astrology sign and numerology.