Play Type | Prize Amount | Prize Odds |
---|---|---|
Straight | $600 | 1 in 1,000 |
Box (3-way) | $200 | 1 in 333 |
Straight + Box (3-way) - Straight match | $400 | 1 in 1,000 |
Straight + Box (3-way) - Box match | $100 | 1 in 333 |
Pair | $60 | 1 in 100 |
1-Off wager: Straight | $300 | 1 in 1,000 |
1-Off wager: 1-off on one digit | $29 | 1 in 167 |
1-Off wager: 1-off on two digits | $4 | 1 in 84 |
1-Off wager: 1-off on three digits | $9 | 1 in 125 |
Latest stats and patterns for the last 30 game draws
Past 30 draws number frequency & rank
# | Rank | Hit |
---|---|---|
0 | 1 | 12 |
1 | 4 | 10 |
2 | 2 | 10 |
3 | 6 | 8 |
4 | 8 | 8 |
5 | 5 | 9 |
6 | 10 | 7 |
7 | 7 | 8 |
8 | 3 | 10 |
9 | 9 | 8 |
Draw times, payouts, prizes and more
Game | Ticket Cutoff | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Pick 3 Midday | 1:20 PM | 1:20 PM | 1:20 PM | 1:20 PM | 1:20 PM | 1:20 PM | 1:20 PM | 1:20 PM |
Breakdown of your favorite lottery games
Game | Number of Balls | Number Range | Game Type | Prize Structure |
---|---|---|---|---|
Pick 3 Midday | 3 | 0-9 | Daily | Fixed |
Get your daily horoscopes with your lucky ky lottery readings that can apply to pick-3-midday
Get your daily with your lucky ky lottery numbers that align with your astrology sign and numerology.