Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.25 | $1-$10,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
-1 | -1 | -1 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.19 | $1-$1,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
-1 | -1 | -1 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.30 | $1-$1,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
-1 | -1 | -1 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.25 | $1-$10,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
-1 | -1 | -1 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.19 | $1-$1,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
-1 | -1 | -1 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.30 | $1-$1,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
-1 | -1 | -1 |
Find out exactly when draw & cut-off times are
Game | Ticket Cutoff | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Pick 3 Midday | 12:59 PM | 1:10 PM | 1:10 PM | 1:10 PM | 1:10 PM | 1:10 PM | 1:10 PM | 1:10 PM |
Pick 3 Evening | 8:59 PM | 9:10 PM | 9:10 PM | 9:10 PM | 9:10 PM | 9:10 PM | 9:10 PM | 9:10 PM |
Super Kansas Cash | 8:59 PM | 9:10 PM | 9:10 PM | 9:10 PM | ||||
Powerball | 8:59 PM | 9:59 PM | 9:59 PM | |||||
Mega Millions | 8:59 PM | 10:00 PM | 10:00 PM | |||||
Lotto America | 8:59 PM | 10:00 PM | 10:00 PM | |||||
Lucky for Life | 7:59 PM | 9:38 PM | 9:38 PM | |||||
2by2 | 8:59 PM | 9:30 PM | 9:30 PM | 9:30 PM | 9:30 PM | 9:30 PM | 9:30 PM | 9:30 PM |
Breakdown of your favorite lottery games
Game | Number of Balls | Number Range | Game Type | Prize Structure |
---|---|---|---|---|
2by2 | 2 | 1-26 | Daily | Fixed |
Lotto America | 5 | 1-52 | Jackpot | Varied |
Lucky for Life | 5 | 1-48 | Top Prize | Fixed |
Mega Millions | 5 | 1-70 | Jackpot | Varied |
Pick 3 Evening | 3 | 0-9 | Daily | Fixed |
Pick 3 Midday | 3 | 0-9 | Daily | Fixed |
Powerball | 5 | 1-69 | Jackpot | Varied |
Super Kansas Cash | 5 | 1-32 | Jackpot | Varied |
Information on what taxes are taken out of winnings
Prize Winnings | All Winnings |
---|---|
State Taxes | 5% |
Federal Tax | 30% |
Prize Winnings | $5,000 and up |
---|---|
State Taxes | 5% |
Federal Tax | 24% |
No, Kansas lottery tickets are only available for purchase at official lottery retailers.
Using a credit or debit card to buy lottery tickets is not prohibited by the Kansas lottery, however some retailers choose to only accept cash. If you’re using a lottery vending machine you can use debit or credit cards.
Yes. The Kansas lottery gives players the choice to remain anonymous if they win a large prize.
Players can check their tickets at a local lottery retailer or by using a lottery ticket scanner app.
Players that win $599 or less can redeem their winning ticket at a lottery retailer. Prizes worth $600 or more can be redeemed by mail or by visiting a lottery claims office. There is a prize claim form that you will need to fill out and it can be found on the Kansas lottery website.
The first thing you should do is sign the back of your winning ticket.
The following draw games are available in Kansas: Powerball, Mega Millions, Lotto America, Pick 3 (Midday, Evening), 2by2, Lucky forever, and Super Kansas Cash.
The Kansas lottery cannot redeem a prize without the winning ticket present. Players should sign the back of their ticket and keep it in a safe place until it can be redeemed.
Any prize money that isn’t claimed would stay in the prize fund and be used for future prizes.
Players must be at least 18 years old to buy Kansas lottery tickets.
Where to claim and cash in your winnings
128 N Kansas Avenue, Topeka, KS 66603
(785) 296-5700
NULL