Latest top scratchers in in by Top Scratchers
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.89 | $30-$300,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
92.17 | 100 | 92.3 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.97 | $50-$150,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
89.24 | 100 | 89.72 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.49 | $50-$20,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
91.61 | 100 | 91.81 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.57 | $40-$3,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
90.15 | 100 | 90.15 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.35 | $40-$10,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
78.55 | 100 | 78.93 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
3 | 1 in 3.89 | $50-$40,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
72.73 | 100 | 72.82 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.53 | $50-$2,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
75.31 | 100 | 75.31 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
30 | 1 in 3.35 | $30-$2,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
82.05 | 100 | 83.11 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.78 | $40-$500,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
75.36 | 100 | 71.9 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.90 | $50-$150,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
30.82 | 100 | 30.9 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.77 | $50-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
73.44 | 75 | 73.53 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.94 | $50-$150,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
44.94 | 75 | 45.25 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 6.92 | $30-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
75.03 | 74.78 | 75.08 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.81 | $40-$250,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
43.79 | 66.67 | 43.65 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.54 | $30-$500,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
37.57 | 66.67 | 37.8 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.81 | $50-$150,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
12.82 | 66.67 | 11.91 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
3 | 1 in 3.88 | $30-$50,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
40.71 | 62.5 | 31.58 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.50 | $50-$1,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
31.73 | 60 | 31.93 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.56 | $50-$2,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
37.51 | 60 | 37.51 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.89 | $50-$125,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
63.9 | 50 | 61.41 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.96 | $50-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
66.8 | 50 | 66.83 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.39 | $50-$25,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
53.36 | 50 | 53.66 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 4.03 | $50-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
37.19 | 50 | 37.37 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.67 | $30-$2,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
22.86 | 50 | 22.86 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.85 | $30-$277,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
44.9 | 50 | 44.95 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.61 | $50-$1,500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
51.15 | 50 | 51.15 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 4.63 | $30-$500,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
32.35 | 50 | 24.95 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
50 | 1 in 3.22 | $50-$4,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
42.86 | 50 | 39.27 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.78 | $40-$1,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
24.58 | 50 | 21.22 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.79 | $40-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
16.77 | 50 | 17.19 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.80 | $40-$5,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
48.02 | 49.09 | 48.27 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.97 | $50-$77,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
32.88 | 40 | 32.34 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 4.57 | $50-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
22.8 | 40 | 23.27 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.90 | $50-$125,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
19.43 | 40 | 16.69 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.57 | $40-$1,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
27.81 | 40 | 27.81 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.73 | $30-$200,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
8.29 | 40 | 4.14 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 3.00 | $50-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
40.76 | 38.89 | 40.76 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.61 | $30-$200,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
58.97 | 33.33 | 52.27 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
3 | 1 in 3.99 | $50-$40,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
26.81 | 33.33 | 27.36 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
3 | 1 in 3.85 | $30-$50,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
28.07 | 33.33 | 19.26 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.89 | $50-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
14.19 | 33.33 | 14.98 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.09 | $50-$10,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
18.92 | 33.33 | 19.61 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.99 | $50-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
34.82 | 33.33 | 34.43 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.86 | $50-$150,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
15.32 | 33.33 | 15.29 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.77 | $30-$400,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
2.61 | 33.33 | 4.97 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.52 | $40-$2,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
8.89 | 33.33 | 4.44 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.52 | $40-$1,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
9.87 | 33.33 | 10.52 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.70 | $30-$2,188,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
5.98 | 33.33 | 6.53 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.12 | $30-$3,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
7.53 | 33.33 | 4.67 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.25 | $40-$15,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
24.85 | 33.33 | 24.07 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 4.05 | $30-$124,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
20.02 | 33.33 | 19.7 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 8.94 | $100-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
31.47 | 31 | 31.47 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.82 | $50-$75,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
29.1 | 28.57 | 29.3 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.70 | $40-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
25.41 | 25.6 | 25.92 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.25 | $40-$10,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
46.23 | 25 | 46.06 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.69 | $40-$1,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
36.82 | 25 | 36.82 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.44 | $40-$7,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
33.82 | 25 | 34.75 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.65 | $50-$1,700 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
30.47 | 25 | 30.47 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.26 | $50-$15,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
23.04 | 25 | 23.26 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.70 | $50-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
42.65 | 25 | 44.08 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.84 | $30-$250,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
8.17 | 25 | 8.36 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 4.02 | $50-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
13.18 | 25 | 13.16 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.29 | $40-$15,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
24.31 | 25 | 25.06 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.93 | $50-$150,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
10.19 | 25 | 10.13 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
50 | 1 in 3.45 | $75-$500,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
10.07 | 25 | 7.69 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.76 | $40-$250,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
15.81 | 25 | 15.53 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.79 | $40-$1,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
2.73 | 25 | 2.28 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.29 | $40-$10,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
24.56 | 25 | 24.56 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
3 | 1 in 3.95 | $30-$30,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
41.1 | 25 | 39.41 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
3 | 1 in 3.88 | $30-$50,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
36.69 | 25 | 33.77 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.88 | $50-$77,777 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
15.75 | 25 | 15.69 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 9.86 | $50-$250 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
24.47 | 24.4 | 24.47 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 3.50 | $30-$20,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
22.8 | 22.22 | 19.09 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
30 | 1 in 3.37 | $30-$50,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
17.73 | 22 | 17.83 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.60 | $30-$500,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
3.7 | 20 | 4.27 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
3 | 1 in 3.90 | $30-$40,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
36.49 | 20 | 28.56 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.63 | $50-$2,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
17.43 | 20 | 17.43 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.52 | $40-$1,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
20.55 | 20 | 20.55 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.73 | $100-$100 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
19.25 | 19.25 | 19.25 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.71 | $30-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
10.19 | 17.39 | 9.15 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.80 | $50-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
23.1 | 16.67 | 22.16 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.93 | $30-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
8.46 | 16.67 | 8.38 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.65 | $50-$50 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
14.99 | 14.99 | 14.99 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 4.02 | $40-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
6.65 | 14.29 | 5.88 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.75 | $40-$10,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
14.97 | 14.18 | 15.13 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.54 | $50-$200 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
12.6 | 12.56 | 12.6 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.71 | $40-$25,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
10.13 | 12 | 10.54 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.63 | $30-$2,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
8.56 | 10.69 | 8.89 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.98 | $30-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
8.86 | 8.67 | 8.83 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 7.45 | $40-$250,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
5.73 | 0 | 6.06 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.36 | $30-$20,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
13.05 | 0 | 13.68 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.40 | $50-$10,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
7.35 | 0 | 8.13 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
30 | 1 in 3.34 | $30-$2,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
0 | 0 | 3.01 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.94 | $50-$1,094,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
7.99 | 0 | 8.09 |
Information on what taxes are taken out of winnings
Prize Winnings | $5,000 and up |
---|---|
State Taxes | 3.40% |
Federal Tax | 30% |
Prize Winnings | $1,200-$5,000 |
---|---|
State Taxes | 3.23% |
Federal Tax | 0% |
Where to claim and cash in your winnings
1302 N. Meridian St., Indianapolis, IN 46202
(800) 955 6886
Monday to Friday - 8:30 a.m. - 5:00 p.m.
230 Red Coach Drive, Suite D, Mishawaka, IN 46545
(800) 955-6886
Monday to Friday - 8:30 a.m. - 5:00 p.m.
5625 E. Virginia St., Evansville, IN 47715
(800) 955-6886
Monday to Friday - 8:30 a.m. - 5:00 p.m.