Latest top scratchers in in by best odds
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.89 | $30-$300,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
96.19 | 100 | 96.27 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.49 | $50-$20,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
95.6 | 100 | 96.23 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.57 | $40-$3,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
95.43 | 100 | 95.43 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.97 | $50-$150,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
94.35 | 100 | 95.12 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
30 | 1 in 3.35 | $30-$2,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
82.05 | 100 | 83.97 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.35 | $40-$10,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
81.17 | 100 | 81.24 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.53 | $50-$2,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
77.83 | 100 | 77.83 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
3 | 1 in 3.89 | $50-$40,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
75.32 | 100 | 76.56 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 6.92 | $30-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
76.46 | 76.12 | 76.52 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.77 | $50-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
76.08 | 75 | 76.1 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.78 | $40-$500,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
75.36 | 100 | 73.12 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.96 | $50-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
67.88 | 50 | 67.88 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.89 | $50-$125,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
65.5 | 50 | 63.16 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.39 | $50-$25,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
53.57 | 50 | 53.93 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.61 | $30-$200,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
58.97 | 33.33 | 53.8 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.61 | $50-$1,500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
51.15 | 50 | 51.15 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.25 | $40-$10,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
49 | 50 | 48.82 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.80 | $40-$5,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
48.35 | 49.09 | 48.69 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 3.00 | $50-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
47.43 | 55.56 | 47.43 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.94 | $50-$150,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
46.72 | 75 | 46.66 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.85 | $30-$277,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
45.57 | 50 | 45.56 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.81 | $40-$250,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
44.36 | 66.67 | 44.17 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.70 | $50-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
42.65 | 25 | 44.11 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
50 | 1 in 3.22 | $50-$4,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
42.86 | 50 | 40.51 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
3 | 1 in 3.95 | $30-$30,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
41.1 | 25 | 39.43 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 4.03 | $50-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
38.39 | 50 | 38.73 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.54 | $30-$500,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
38.26 | 66.67 | 38.47 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.69 | $40-$1,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
38.12 | 25 | 38.12 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.56 | $50-$2,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
37.72 | 60 | 37.72 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.44 | $40-$7,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
33.82 | 25 | 34.8 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.99 | $50-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
34.82 | 33.33 | 34.44 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
3 | 1 in 3.88 | $30-$50,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
36.69 | 25 | 33.77 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
3 | 1 in 3.88 | $30-$50,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
42.48 | 62.5 | 33.45 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.97 | $50-$77,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
33.6 | 40 | 33.18 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.50 | $50-$1,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
31.82 | 60 | 31.99 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 8.94 | $100-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
31.98 | 31.6 | 31.98 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.90 | $50-$150,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
31.2 | 100 | 31.14 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.65 | $50-$1,700 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
30.65 | 25 | 30.65 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.82 | $50-$75,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
29.11 | 28.57 | 29.31 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
3 | 1 in 3.90 | $30-$40,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
36.49 | 20 | 28.56 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.57 | $40-$1,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
27.83 | 40 | 27.83 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
3 | 1 in 3.99 | $50-$40,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
26.92 | 33.33 | 27.42 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 4.63 | $30-$500,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
34.31 | 50 | 26.52 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.70 | $40-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
25.41 | 25.6 | 25.92 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 9.86 | $50-$250 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
25.16 | 25.19 | 25.16 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.29 | $40-$15,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
24.44 | 25 | 25.14 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.29 | $40-$10,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
24.58 | 25 | 24.58 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.25 | $40-$15,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
24.85 | 33.33 | 24.07 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 4.57 | $50-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
23.36 | 40 | 23.83 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.26 | $50-$15,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
23.04 | 25 | 23.29 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.67 | $30-$2,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
23.2 | 50 | 23.2 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.78 | $40-$1,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
25.42 | 50 | 22.27 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.80 | $50-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
23.14 | 16.67 | 22.27 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.52 | $40-$1,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
20.55 | 20 | 20.55 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 4.05 | $30-$124,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
20.02 | 33.33 | 19.7 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.09 | $50-$10,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
18.98 | 33.33 | 19.62 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.73 | $100-$100 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
19.32 | 19.32 | 19.32 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
3 | 1 in 3.85 | $30-$50,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
28.07 | 33.33 | 19.29 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 3.50 | $30-$20,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
23.32 | 22.22 | 19.25 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
30 | 1 in 3.37 | $30-$50,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
18.24 | 22.67 | 18.37 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.63 | $50-$2,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
17.43 | 20 | 17.43 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.79 | $40-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
16.9 | 50 | 17.4 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.90 | $50-$125,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
19.54 | 40 | 16.71 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.76 | $40-$250,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
16.09 | 25 | 15.76 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.88 | $50-$77,777 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
15.75 | 25 | 15.69 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.86 | $50-$150,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
15.32 | 33.33 | 15.32 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.75 | $40-$10,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
15.03 | 14.18 | 15.17 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.89 | $50-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
14.19 | 33.33 | 14.99 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.65 | $50-$50 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
14.99 | 14.99 | 14.99 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.36 | $30-$20,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
13.05 | 0 | 13.68 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 4.02 | $50-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
13.18 | 25 | 13.18 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.54 | $50-$200 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
12.6 | 12.56 | 12.6 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.81 | $50-$150,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
13.23 | 66.67 | 12.2 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.71 | $40-$25,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
10.64 | 12 | 10.98 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.52 | $40-$1,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
10.17 | 33.33 | 10.95 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.93 | $50-$150,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
10.19 | 25 | 10.16 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.71 | $30-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
10.81 | 17.39 | 9.53 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.63 | $30-$2,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
8.75 | 10.69 | 9.02 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.98 | $30-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
8.86 | 8.67 | 8.83 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.84 | $30-$250,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
8.36 | 25 | 8.52 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.93 | $30-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
8.46 | 16.67 | 8.38 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
50 | 1 in 3.45 | $75-$500,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
10.61 | 25 | 8.34 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.40 | $50-$10,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
7.35 | 0 | 8.13 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.94 | $50-$1,094,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
7.99 | 0 | 8.09 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.70 | $30-$2,188,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
6.08 | 33.33 | 6.55 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 7.45 | $40-$250,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
5.73 | 0 | 6.06 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 4.02 | $40-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
6.65 | 14.29 | 5.88 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.12 | $30-$3,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
7.53 | 33.33 | 5.13 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.77 | $30-$400,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
2.61 | 33.33 | 4.97 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.52 | $40-$2,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
9.33 | 33.33 | 4.44 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.60 | $30-$500,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
3.7 | 20 | 4.3 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.73 | $30-$200,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
8.29 | 40 | 4.14 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
30 | 1 in 3.34 | $30-$2,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
0 | 0 | 3.02 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.79 | $40-$1,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
2.73 | 25 | 2.28 |
Information on what taxes are taken out of winnings
Prize Winnings | $5,000 and up |
---|---|
State Taxes | 3.40% |
Federal Tax | 30% |
Prize Winnings | $1,200-$5,000 |
---|---|
State Taxes | 3.23% |
Federal Tax | 0% |
Where to claim and cash in your winnings
1302 N. Meridian St., Indianapolis, IN 46202
(800) 955 6886
Monday to Friday - 8:30 a.m. - 5:00 p.m.
230 Red Coach Drive, Suite D, Mishawaka, IN 46545
(800) 955-6886
Monday to Friday - 8:30 a.m. - 5:00 p.m.
5625 E. Virginia St., Evansville, IN 47715
(800) 955-6886
Monday to Friday - 8:30 a.m. - 5:00 p.m.