Latest top scratchers in in by Top Jackpots Left
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
30 | 1 in 3.320 | $30-$700,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
86.9 | 100 | 79.65 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.82 | $30-$1,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
85.94 | 100 | 79.01 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.49 | $50-$50 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
85.48 | 85.48 | 85.48 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.170 | $50-$10,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
83.75 | 75 | 82.76 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.68 | $40-$500,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
83.09 | 100 | 83.22 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
50 | 1 in 3.20 | $50-$3,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
79.63 | 100 | 74.68 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.71 | $50-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
77.31 | 77.93 | 77.31 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.910 | $40-$200,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
73.94 | 100 | 73.85 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.68 | $30-$2,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
70.59 | 100 | 63.14 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.63 | $40-$500,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
67.26 | 66.67 | 60.76 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 4.720 | $40-$20,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
64.05 | 70.83 | 63.9 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
3 | 1 in 3.750 | $50-$30,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
63.95 | 50 | 62.06 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.83 | $50-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
60.93 | 33.33 | 61.52 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.36 | $50-$10,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
59.64 | 66.67 | 60.24 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.670 | $40-$10,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
57.63 | 64.5 | 57.54 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.880 | $50-$150,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
57.6 | 75 | 56.13 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 9.86 | $50-$250 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
56.41 | 56.18 | 56.41 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.60 | $40-$500,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
55.26 | 66.67 | 55.44 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
30 | 1 in 3.70 | $40-$30,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
54.14 | 62 | 54.31 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.35 | $40-$10,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
52.93 | 50 | 52.44 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.390 | $50-$25,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
51.72 | 50 | 51.85 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.95 | $50-$75,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
49.61 | 33.33 | 49.55 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.81 | $50-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
48.73 | 100 | 50.41 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.96 | $50-$124,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
48.17 | 33.33 | 48.95 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.61 | $30-$200,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
47.12 | 50 | 44.67 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 6.92 | $30-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
46.68 | 46.88 | 46.83 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.87 | $30-$300,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
46.25 | 66.67 | 46.83 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
30 | 1 in 3.35 | $30-$2,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
46.15 | 66.67 | 41.56 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 4.67 | $50-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
45.56 | 50 | 45.48 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.53 | $50-$2,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
45.56 | 50 | 45.56 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.80 | $40-$5,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
45.51 | 45.45 | 45.84 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.61 | $50-$1,500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
43.01 | 50 | 43.01 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
3 | 1 in 3.890 | $50-$40,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
42.64 | 100 | 42.82 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.790 | $50-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
40.66 | 33.33 | 38.61 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.49 | $50-$20,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
40.66 | 75 | 42.16 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.300 | $40-$10,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
39.19 | 33.33 | 39.02 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.89 | $30-$300,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
39.18 | 50 | 39.32 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.57 | $30-$1,500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
38.99 | 40 | 39.2 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.90 | $50-$77,777 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
36.98 | 50 | 38.92 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.560 | $50-$2,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
36.06 | 60 | 36.06 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.410 | $30-$13,333 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
35.98 | 50 | 36.18 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
3 | 1 in 3.910 | $50-$30,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
35.57 | 33.33 | 35.05 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.99 | $50-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
34.27 | 33.33 | 33.84 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.44 | $40-$7,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
32.24 | 25 | 33.22 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.300 | $50-$10,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
31.87 | 66.67 | 31.87 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.35 | $100-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
30.42 | 50 | 30.42 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.890 | $50-$125,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
30.27 | 25 | 28.85 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.96 | $50-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
30.16 | 25 | 30.99 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.81 | $40-$250,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
29.56 | 33.33 | 29.59 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.78 | $40-$500,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
28.99 | 66.67 | 23.97 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.29 | $50-$1,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
27.82 | 0 | 27.82 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 8.94 | $100-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
25.48 | 25.57 | 25.48 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 4.03 | $50-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
23.81 | 25 | 23.43 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.65 | $50-$50 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
23.57 | 23.57 | 23.57 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
50 | 1 in 3.440 | $75-$500,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
23.23 | 25 | 21.36 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.87 | $30-$250,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
22.44 | 25 | 22.98 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.82 | $40-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
22.39 | 33.33 | 21.62 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.25 | $40-$10,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
22.05 | 50 | 23.3 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.570 | $40-$3,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
21.67 | 60 | 21.67 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.87 | $40-$99,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
20.41 | 33.33 | 20.6 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.85 | $30-$277,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
20.19 | 25 | 20.9 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.90 | $50-$150,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
20.02 | 66.67 | 19.41 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.970 | $50-$150,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
19.76 | 25 | 19.14 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.82 | $50-$200,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
18.68 | 25 | 18.71 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.97 | $50-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
18.37 | 25 | 17.65 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 3.500 | $30-$20,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
18.18 | 20 | 14.16 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.670 | $50-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
18.09 | 16.67 | 18.09 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.87 | $50-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
17.36 | 33.33 | 16.1 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.97 | $50-$77,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
17.08 | 20 | 16.12 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.710 | $30-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
16.52 | 18.75 | 15.8 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.84 | $30-$250,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
15.97 | 25 | 15.58 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 4.630 | $30-$500,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
15.62 | 20 | 9.37 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.57 | $50-$2,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
13.6 | 20 | 13.6 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.77 | $50-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
13.21 | 25 | 12.27 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.89 | $50-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
12.74 | 12.4 | 12.74 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.400 | $50-$10,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
9.61 | 0 | 10.29 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.79 | $40-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
9.32 | 50 | 10.03 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.94 | $50-$150,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
9.04 | 50 | 8.94 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
3 | 1 in 3.88 | $30-$50,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
8.85 | 18.75 | 6.71 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 4.57 | $50-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
8.85 | 40 | 9.2 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.75 | $40-$10,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
6.99 | 5.22 | 7.24 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.76 | $40-$250,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
6.82 | 25 | 6.67 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 9.86 | $50-$250 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
6.8 | 6.87 | 6.8 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.54 | $30-$500,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
6.66 | 33.33 | 6.96 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.84 | $30-$250,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
6.17 | 25 | 5.87 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.78 | $40-$1,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
6.1 | 0 | 3.76 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.63 | $30-$2,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
4.98 | 6.67 | 5.32 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.52 | $40-$2,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
4.89 | 33.33 | 4.35 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.71 | $40-$25,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
4.24 | 9.33 | 4.84 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.60 | $30-$500,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
3.64 | 20 | 4.1 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
50 | 1 in 3.22 | $50-$4,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
3.57 | 0 | 2.63 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
30 | 1 in 3.37 | $30-$50,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
3.54 | 8 | 3.88 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
50 | 1 in 3.450 | $75-$500,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
2.84 | 12.5 | 1.98 |
Information on what taxes are taken out of winnings
Prize Winnings | $5,000 and up |
---|---|
State Taxes | 3.40% |
Federal Tax | 30% |
Prize Winnings | $1,200-$5,000 |
---|---|
State Taxes | 3.23% |
Federal Tax | 0% |
Where to claim and cash in your winnings
1302 N. Meridian St., Indianapolis, IN 46202
(800) 955 6886
Monday to Friday - 8:30 a.m. - 5:00 p.m.
230 Red Coach Drive, Suite D, Mishawaka, IN 46545
(800) 955-6886
Monday to Friday - 8:30 a.m. - 5:00 p.m.
5625 E. Virginia St., Evansville, IN 47715
(800) 955-6886
Monday to Friday - 8:30 a.m. - 5:00 p.m.