Play Type | Prize Amount | Prize Odds |
---|---|---|
Straight | $5,000 | 1 in 10,000 |
Box (12-way) | $400 | 1 in 833 |
Straight + Box (12-way) - Straight match | $2,700 | 1 in 10,000 |
Straight + Box (12-way) - Box match | $200 | 1 in 833 |
Front 3 or Back 3 Straight | $500 | 1 in 1,000 |
Front 3 or Back 3 Box (3-way) | $160 | 1 in 333 |
Front 3 or Back 3 Box (6-way) | $80 | 1 in 167 |
Front 3 or Back 3 Str+Box (3-way) - Straight match | $330 | 1 in 1,000 |
Front 3 or Back 3 Str+Box (3-way) - Box match | $80 | 1 in 333 |
Front 3 or Back 3 Str+Box (6-way) - Straight match | $290 | 1 in 1,000 |
Front 3 or Back 3 Str+Box (6-way) - Box match | $40 | 1 in 167 |
Straight with Superball | $1,360 | 1 in 2,500 |
Box (12-way) with Superball | $116 | 1 in 208 |
Straight + Box (12-way) - Straight match w/SB | $738 | 1 in 2,500 |
Straight + Box (12-way) - Box match w/SB | $58 | 1 in 208 |
Front 3 or Back 3 Straight w/SB | $180 | 1 in 333 |
Front 3 or Back 3 Box (3-way) w/SB | $60 | 1 in 111 |
Front 3 or Back 3 Box (6-way) w/SB | $30 | 1 in 56 |
Front 3 or Back 3 Str+Box (3-way) - Str match w/SB | $120 | 1 in 333 |
Front 3 or Back 3 Str+Box (3-way) - Box match w/SB | $30 | 1 in 111 |
Front 3 or Back 3 Str+Box (6-way) - Str match w/SB | $105 | 1 in 333 |
Front 3 or Back 3 Str+Box (6-way) - Box match w/SB | $15 | 1 in 56 |
Latest stats and patterns for the last 30 game draws
Past 30 draws number frequency & rank
# | Rank | Hit |
---|---|---|
0 | 2 | 15 |
1 | 1 | 17 |
2 | 5 | 11 |
3 | 8 | 10 |
4 | 7 | 10 |
5 | 3 | 14 |
6 | 10 | 9 |
7 | 4 | 13 |
8 | 9 | 10 |
9 | 6 | 11 |
Draws are held every day at 1:20 p.m. ET (midday) and 11:00 p.m. ET (evening).
Pick four numbers between 0 and 9 or opt for random numbers with Quick Pick. Choose a play type, wager, and draw time. Add the Superball option for more ways to win.
The Superball option adds an extra random number to your game. It can be used to replace any of the drawn Daily 4 numbers. This increases the odds of winning a prize.
The top prize in Pick 4 is $5,000 for a $1 wager. Players can win this amount in a Straight or Wheel play type.
Players can win $26 in a 1-OFF play type with three numbers one digit off.
You can choose from seven play types on your ticket.
The best odds of Daily 4 are 1 in 167. They are available with the following play types: Front 3: Box 6-Way, Front 3: Combo 6-Way Box, Front 3: Wheel 6-Way, Back 3: Box 6-Way, Back 3: Combo 6-Way Box, and Back 3: Wheel 6-Way.
Draw times, payouts, prizes and more
Game | Ticket Cutoff | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Daily 4 Evening | 10:39 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM |
Breakdown of your favorite lottery games
Game | Number of Balls | Number Range | Game Type | Prize Structure |
---|---|---|---|---|
Daily 4 Evening | 4 | 0-9 | Daily | Fixed |
Get your daily horoscopes with your lucky in lottery readings that can apply to daily-4-evening
Get your daily with your lucky in lottery numbers that align with your astrology sign and numerology.