Scratch-Off Information

Ticket Price
$1
Prizes Ranges
$1-$500
Jackpot Prizes Left
55.99
Top 3
Prizes Left
55.34
Prizes
Left
59.77
Ticket Breakdown
Prize Amount | Total Prizes | Prizes Left | Percent Left |
---|---|---|---|
$1 | 974,939 | 586,312 | 60.14% |
$2 | 959,788 | 575,725 | 59.98% |
$3 | 210,022 | 125,104 | 59.57% |
$4 | 134,967 | 80,109 | 59.35% |
$5 | 119,992 | 70,388 | 58.66% |
$6 | 59,996 | 35,615 | 59.36% |
$10 | 60,012 | 34,440 | 57.39% |
$15 | 45,005 | 26,238 | 58.3% |
$25 | 22,978 | 13,117 | 57.09% |
$50 | 4,991 | 2,763 | 55.36% |
$75 | 2,487 | 1,404 | 56.45% |
$100 | 1,004 | 552 | 54.98% |
$500 | 206 | 114 | 55.34% |
$1 | 974,939 | 586,312 | 60.14% |
$2 | 959,788 | 575,725 | 59.98% |
$3 | 210,022 | 125,104 | 59.57% |
$4 | 134,967 | 80,109 | 59.35% |
$5 | 119,992 | 70,388 | 58.66% |
$6 | 59,996 | 35,615 | 59.36% |
$10 | 60,012 | 34,440 | 57.39% |
$15 | 45,005 | 26,238 | 58.3% |
$25 | 22,978 | 13,117 | 57.09% |
$50 | 4,991 | 2,763 | 55.36% |
$75 | 2,487 | 1,404 | 56.45% |
$100 | 1,004 | 552 | 54.98% |
$500 | 206 | 114 | 55.34% |
More Top il Lottery Scratch-Offs
Latest top scratchers in by best odds
BLACKJACK

Ticket Price
$1
Prizes Ranges
$1-$10,000
Jackpot Prizes Left
100
Top 3
Prizes Left
100
Prizes
Left
100
LUCKY ME!

Ticket Price
$2
Prizes Ranges
$2-$20,000
Jackpot Prizes Left
100
Top 3
Prizes Left
100
Prizes
Left
100
IT TAKES 2

Ticket Price
$2
Prizes Ranges
$2-$20,000
Jackpot Prizes Left
64.51
Top 3
Prizes Left
100
Prizes
Left
66.53
PATH TO RICHES

Ticket Price
$3
Prizes Ranges
$3-$50,000
Jackpot Prizes Left
82.88
Top 3
Prizes Left
100
Prizes
Left
78.31
TRIPLE 777

Ticket Price
$5
Prizes Ranges
$5-$250,000
Jackpot Prizes Left
100
Top 3
Prizes Left
100
Prizes
Left
100
CASH KING

Ticket Price
$5
Prizes Ranges
$5-$250,000
Jackpot Prizes Left
50
Top 3
Prizes Left
100
Prizes
Left
47.14
Lottery Scratch-Offs Tax Info
Information on what taxes are taken out of winnings
Illinoisnon-resident
Prize Winnings :
$600-$999
State Taxes :
0
Federal Tax :
30%
Illinoisnon-resident
Prize Winnings :
Over $1,000
State Taxes :
4.95%
Federal Tax :
30%
Illinoisresident
Prize Winnings :
Up To $4999
State Taxes :
4.95%
Federal Tax :
0%
Illinoisresident
Prize Winnings :
$5,000 and up
State Taxes :
4.95%
Federal Tax :
24%