Latest top scratchers in il by best odds
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
30 | 1 in 2.78 | $30-$1,800,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
97.67 | 100 | 93.1 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 4.11 | $5-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
92.86 | 100 | 91.33 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 5.16 | $1-$9,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
96.67 | 100 | 91.29 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
3 | 1 in 3.97 | $3-$50,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
66.13 | 75 | 67.9 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.24 | $2-$20,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
52.98 | 100 | 56.93 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 9.72 | $50-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
75.02 | 75.18 | 75.02 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.37 | $1-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
59.19 | 58.33 | 63.02 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.28 | $2-$20,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
50 | 28.57 | 57.42 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
3 | 1 in 4.01 | $3-$50,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
71.81 | 66.67 | 72.85 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.18 | $20-$600,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
36.46 | 66.67 | 19.12 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.34 | $10-$250,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
51.72 | 33.33 | 36.36 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 4.08 | $5-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
39.38 | 100 | 42.31 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.38 | $10-$600,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
50 | 33.33 | 48.3 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
3 | 1 in 3.88 | $3-$50,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
23.7 | 25 | 28.06 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.4 | $10-$10,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
55.72 | 54.9 | 50.36 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.89 | $1-$1,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
38.75 | 36.11 | 42.51 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 4.08 | $5-$400,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
40 | 25 | 44.06 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.57 | $30-$1,200,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
50 | 66.67 | 40.09 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.27 | $10-$500,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
51.17 | 33.33 | 43.97 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.34 | $2-$25,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
23.85 | 16.67 | 24.21 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.99 | $5-$400,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
35.58 | 20 | 32.95 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.89 | $5-$400,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
38.71 | 50 | 38.82 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.23 | $2-$25,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
22.62 | 0 | 22.32 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.37 | $10-$600,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
43.75 | 33.33 | 36.45 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.94 | $1-$10,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
18.97 | 12.5 | 21.83 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.16 | $20-$1,200,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
47.37 | 66.67 | 46.22 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.92 | $5-$400,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
30 | 0 | 28.01 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.92 | $1-$10,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
17.24 | 16.67 | 20.98 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.19 | $20-$1,200,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
55 | 33.33 | 53.5 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 9.72 | $50-$500 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
30.03 | 30.17 | 30.03 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.49 | $10-$500,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
68.21 | 60 | 66.46 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.15 | $20-$1,200,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
15 | 33.33 | 9.13 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
30 | 1 in 2.72 | $30-$600,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
33.33 | 35 | 28.77 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.18 | $20-$1,200,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
22.73 | 25 | 11.41 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.81 | $5-$200,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
40.67 | 46.67 | 42.21 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.59 | $5-$75,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
30.67 | 30 | 30.6 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.15 | $20-$1,200,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
15 | 50 | 2.87 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
30 | 1 in 2.81 | $30-$3,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
14.29 | 25 | 19.44 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
25 | 1 in 1 | $25-$1,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
93.33 | 100 | 89.98 |
Information on what taxes are taken out of winnings
Prize Winnings | $600-$999 |
---|---|
State Taxes | 0 |
Federal Tax | 30% |
Prize Winnings | Over $1,000 |
---|---|
State Taxes | 4.95% |
Federal Tax | 30% |
Where to claim and cash in your winnings
Regional Office 1, 2, & 6, 9511 Harrison Street, Des Plaines, IL 60016
(847) 294-4851
NULL
Regional Office 3, 200 S. Wyman Street, Rockford, IL 61101
(815) 987-7018
NULL
Illinois Lottery, Region 4, 15 Executive Drive, Suite 3, Fairview Heights, IL 62208
(618) 624-8670
NULL
Regional Office 5 & Lottery Central, Department of Revenue, Willard Ice Building, 101 West Jefferson Street Springfield, IL 62702
(217) 524-5147
NULL
James R. Thompson Center, 100 W. Randolph, Suite C-300 (Concourse Floor), Chicago, IL 60601
(312) 793-2385
NULL