Prize Amount | Total Prizes | Prizes Left | Percent Left |
---|
Latest top scratchers in pa by top scratchers
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 4.08 | $5-$400,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
95 | 100 | 91.38 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
1 | 1 in 4.89 | $1-$1,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
93.82 | 100 | 94.4 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.4 | $10-$10,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
94.61 | 93.33 | 90.88 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.34 | $2-$25,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
73.08 | 83.33 | 70.06 |
Information on what taxes are taken out of winnings
Prize Winnings | $600-$999 |
---|---|
State Taxes | 0 |
Federal Tax | 30% |
Prize Winnings | Over $1,000 |
---|---|
State Taxes | 4.95% |
Federal Tax | 30% |
Where to claim and cash in your winnings
Regional Office 1, 2, & 6, 9511 Harrison Street, Des Plaines, IL 60016
(847) 294-4851
NULL
Regional Office 3, 200 S. Wyman Street, Rockford, IL 61101
(815) 987-7018
NULL
Illinois Lottery, Region 4, 15 Executive Drive, Suite 3, Fairview Heights, IL 62208
(618) 624-8670
NULL
Regional Office 5 & Lottery Central, Department of Revenue, Willard Ice Building, 101 West Jefferson Street Springfield, IL 62702
(217) 524-5147
NULL
James R. Thompson Center, 100 W. Randolph, Suite C-300 (Concourse Floor), Chicago, IL 60601
(312) 793-2385
NULL