Scratch-Off Information

Ticket Price
$10
Overall Odds
1 in 2.56
Prizes Ranges
$100,000-$5,000,000,000
Jackpot Prizes Left
5.05
Top 3
Prizes Left
9.52
Prizes
Left
1.9
Ticket Breakdown
Prize Amount | Total Prizes | Prizes Left | Percent Left |
---|---|---|---|
$100,000 | 1,532,921 | 60,984 | 3.98% |
$100,000 | 1,021,959 | 9,922 | 0.97% |
$120,000 | 1,021,958 | 13,695 | 1.34% |
$150,000 | 1,021,968 | 13,240 | 1.3% |
$200,000 | 557,487 | 5,888 | 1.06% |
$250,000 | 383,259 | 4,719 | 1.23% |
$300,000 | 247,728 | 3,172 | 1.28% |
$500,000 | 127,897 | 953 | 0.75% |
$750,000 | 30,652 | 476 | 1.55% |
$1,000,000 | 25,519 | 264 | 1.03% |
$2,500,000 | 15,363 | 212 | 1.38% |
$5,000,000 | 5,094 | 57 | 1.12% |
$10,000,000 | 511 | 23 | 4.5% |
$50,000,000 | 255 | 13 | 5.1% |
$250,000,000 | 21 | 0 | 0% |
$5,000,000,000 | 21 | 2 | 9.52% |
$100,000 | 2,186,267 | 234,311 | 10.72% |
$100,000 | 1,457,476 | 113,025 | 7.75% |
$120,000 | 1,457,508 | 117,900 | 8.09% |
$150,000 | 1,457,526 | 116,638 | 8% |
$200,000 | 795,036 | 61,252 | 7.7% |
$250,000 | 546,592 | 42,841 | 7.84% |
$300,000 | 353,452 | 27,815 | 7.87% |
$500,000 | 182,232 | 13,293 | 7.29% |
$750,000 | 43,773 | 3,421 | 7.82% |
$1,000,000 | 36,421 | 2,769 | 7.6% |
$2,500,000 | 21,865 | 1,785 | 8.16% |
$5,000,000 | 7,320 | 573 | 7.83% |
$10,000,000 | 728 | 95 | 13.05% |
$50,000,000 | 365 | 41 | 11.23% |
$250,000,000 | 30 | 4 | 13.33% |
$5,000,000,000 | 30 | 4 | 13.33% |
More Top ga Lottery Scratch-Offs
Latest top scratchers in by best odds
HIT $300 BINGO

Ticket Price
$3
Overall Odds
1 in 3.75
Prizes Ranges
$30,000-$1,500,000,000
Jackpot Prizes Left
74.27
Top 3
Prizes Left
100
Prizes
Left
73.63
$$$$$$

Ticket Price
$5
Overall Odds
1 in 3.60
Prizes Ranges
$50,000-$5,000,000,000
Jackpot Prizes Left
52.63
Top 3
Prizes Left
100
Prizes
Left
50.18
MONOPOLY $1,000 A WEEK FOR LI

Ticket Price
$2
Overall Odds
1 in 4.28
Prizes Ranges
$0-$50,000,000
Jackpot Prizes Left
75.55
Top 3
Prizes Left
80
Prizes
Left
77.44
MONOPOLY $2,000 A WEEK FOR LI

Ticket Price
$5
Overall Odds
1 in 3.43
Prizes Ranges
$0-$50,000,000
Jackpot Prizes Left
69.62
Top 3
Prizes Left
80
Prizes
Left
71.06
MONOPOLY $500 A WEEK FOR LIFE

Ticket Price
$1
Overall Odds
1 in 4.64
Prizes Ranges
$0-$5,000,000
Jackpot Prizes Left
77.59
Top 3
Prizes Left
78.64
Prizes
Left
79.57
GREEN & GOLD

Ticket Price
$2
Overall Odds
1 in 4.15
Prizes Ranges
$20,000-$300,000,000
Jackpot Prizes Left
58.98
Top 3
Prizes Left
75
Prizes
Left
62.5
Lottery Scratch-Offs Tax Info
Information on what taxes are taken out of winnings
Georgianon-resident
Prize Winnings :
$600+
State Taxes :
6%
Federal Tax :
30%
Georgiaresident
Prize Winnings :
$5,000 and up
State Taxes :
6%
Federal Tax :
24%