Prize Amount | Total Prizes | Prizes Left | Percent Left |
---|
Latest top scratchers in pa by top scratchers
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
5 | 1 in 3.51 | $5-$100,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
93.96 | 100 | 76.4 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 2.92 | $10-$1,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
98.25 | 100 | 86.37 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 3.00 | $20-$5,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
100 | 100 | 94.02 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
3 | 1 in 3.34 | $3-$20,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
98.36 | 95 | 94.62 |
Information on what taxes are taken out of winnings
Prize Winnings | $5,000 and up |
---|---|
State Taxes | 0% |
Federal Tax | 30% |
Prize Winnings | $5,000 and up |
---|---|
State Taxes | 0% |
Federal Tax | 24% |
Where to claim and cash in your winnings
2489 Industrial Parkway West, Hayward, CA 94545
(510) 670-4630
NULL
618 South 8th Street, Suite 300A, Richmond, CA 94804
(510) 806-8960
NULL
4106 East Commerce Way, Sacramento, CA 95834
(916) 830-0292
NULL
7620 North Del Mar Avenue, Fresno, CA 93711
(559) 449-2430
NULL
9710 Topanga Canyon Blvd, Chatsworth, CA 91311
(818) 722-1602
NULL
11138 Elm Avenue, Rancho Cucamonga, CA 91730
(909) 803-6232
NULL
9807 Bell Ranch Drive, Santa Fe Springs, CA 90670
(562) 777-3434
NULL
235 Baker Street East, Costa Mesa, CA 9262
(714) 716-4076
NULL
5656 Ruffin Road, San Diego, CA 92123
(858) 492-1700
NULL