Prize Amount | Total Prizes | Prizes Left | Percent Left |
---|
Latest top scratchers in pa by top scratchers
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
20 | 1 in 2.83 | $20-$5,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
83.33 | 100 | 74.17 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
10 | 1 in 3.61 | $10-$1,000,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
94.89 | 100 | 68.4 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
2 | 1 in 4.16 | $2-$30,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
93.75 | 100 | 95.19 |
Ticket Price | Overall Odds | Prizes Ranges |
---|---|---|
3 | 1 in 3.34 | $3-$20,000 |
Jackpot Prizes Left | Top 3 Prizes Left | Total Prizes Left |
---|---|---|
98.92 | 100 | 97.6 |
Information on what taxes are taken out of winnings
Prize Winnings | $5,000 and up |
---|---|
State Taxes | 0% |
Federal Tax | 30% |
Prize Winnings | $5,000 and up |
---|---|
State Taxes | 0% |
Federal Tax | 24% |
Where to claim and cash in your winnings
2489 Industrial Parkway West, Hayward, CA 94545
(510) 670-4630
NULL
618 South 8th Street, Suite 300A, Richmond, CA 94804
(510) 806-8960
NULL
4106 East Commerce Way, Sacramento, CA 95834
(916) 830-0292
NULL
7620 North Del Mar Avenue, Fresno, CA 93711
(559) 449-2430
NULL
9710 Topanga Canyon Blvd, Chatsworth, CA 91311
(818) 722-1602
NULL
11138 Elm Avenue, Rancho Cucamonga, CA 91730
(909) 803-6232
NULL
9807 Bell Ranch Drive, Santa Fe Springs, CA 90670
(562) 777-3434
NULL
235 Baker Street East, Costa Mesa, CA 9262
(714) 716-4076
NULL
5656 Ruffin Road, San Diego, CA 92123
(858) 492-1700
NULL